Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: ANANTAPUR (502)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 644 | 1676534 | 854197 | 811686 | 449088 | 32671 | 115631 | 33129 | 46966 |
ANANTAPUR (4689) | 29 | 133554 | 67162 | 66289 | 40964 | 2176 | 7793 | 2688 | 3609 |
ATMAKUR (4690) | 17 | 42424 | 21924 | 20430 | 11148 | 1329 | 2771 | 1128 | 1125 |
BELUGUPPA (4692) | 19 | 45124 | 22910 | 22164 | 13852 | 475 | 3024 | 626 | 1224 |
BOMMANAHAL (4693) | 19 | 58301 | 29628 | 28641 | 15616 | 1449 | 3428 | 755 | 1740 |
BRAHMASAMUDRAM (4694) | 17 | 46938 | 23511 | 23061 | 11830 | 826 | 3237 | 754 | 1442 |
BUKKARAYASAMUDRAM (4696) | 21 | 67978 | 34715 | 33263 | 19414 | 2901 | 4940 | 1744 | 1935 |
D.HIREHAL (4699) | 20 | 48460 | 25169 | 23286 | 10915 | 780 | 2824 | 467 | 1410 |
GARLADINNE (4702) | 22 | 57655 | 29527 | 27677 | 16229 | 1607 | 4122 | 1165 | 1589 |
GOOTY (4703) | 27 | 41334 | 21436 | 19784 | 11378 | 1068 | 2929 | 1228 | 1215 |
Showing 1 to 10 of 32 entries