Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: CHITTOOR (503)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1016 | 1664514 | 817780 | 798422 | 463453 | 22558 | 129746 | 26970 | 46559 |
BAIREDDIPALLE (4750) | 30 | 65703 | 33574 | 31999 | 17062 | 867 | 4520 | 784 | 1823 |
BANGARUPALEM (4751) | 49 | 106822 | 40621 | 39188 | 22252 | 1564 | 6516 | 1667 | 2275 |
CHITTOOR (4755) | 35 | 28287 | 14127 | 14060 | 8796 | 643 | 2638 | 540 | 1037 |
CHOWDEPALLE (4756) | 19 | 44466 | 21536 | 22930 | 12146 | 529 | 3794 | 562 | 1167 |
GANGADHARA NELLORE (4757) | 41 | 71116 | 36172 | 34918 | 19072 | 1109 | 6195 | 1357 | 2073 |
GANGAVARAM (4758) | 18 | 62242 | 31401 | 30838 | 16449 | 1393 | 4914 | 1406 | 1743 |
GUDIPALA (4759) | 39 | 43367 | 21095 | 22072 | 13289 | 677 | 3974 | 760 | 1387 |
GUDUPALLE (4760) | 52 | 56216 | 28352 | 27373 | 14929 | 670 | 2964 | 680 | 1559 |
IRALA (4762) | 32 | 52876 | 26429 | 26447 | 14439 | 1076 | 5275 | 1375 | 1669 |
Showing 1 to 10 of 32 entries