Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: Y.S.R. (504)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 783 | 1381749 | 682811 | 663730 | 382646 | 28317 | 102637 | 25878 | 37893 |
ATLUR (4815) | 17 | 24853 | 12533 | 12300 | 6683 | 335 | 1824 | 340 | 838 |
BADVEL (4817) | 21 | 51550 | 12159 | 11625 | 7263 | 239 | 1899 | 332 | 627 |
B.KODUR (4816) | 21 | 21722 | 11224 | 10393 | 6177 | 627 | 2292 | 440 | 519 |
BRAHMAMGARIMATHAM. (4818) | 20 | 44513 | 24004 | 20409 | 12788 | 589 | 2820 | 547 | 949 |
CHAKRAYAPET (4819) | 18 | 35651 | 18477 | 17124 | 9881 | 410 | 3314 | 615 | 763 |
CHAPADU (4820) | 30 | 48292 | 23610 | 24554 | 13773 | 444 | 4456 | 834 | 1331 |
CHENNUR (4821) | 13 | 36704 | 18491 | 18213 | 11182 | 593 | 2980 | 987 | 1062 |
CHINTAKOMMA DINNE (4823) | 20 | 34565 | 17088 | 16518 | 9653 | 471 | 2636 | 682 | 1054 |
DUVVUR (4825) | 29 | 55148 | 28042 | 27073 | 14605 | 547 | 3703 | 806 | 1418 |
Showing 1 to 10 of 36 entries