Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: EAST GODAVARI (505)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 321 | 1377156 | 661228 | 661223 | 420400 | 20423 | 91286 | 23056 | 42246 |
ANAPARTHY (4871) | 11 | 71037 | 35027 | 35290 | 25376 | 1178 | 5399 | 1220 | 2526 |
BICCAVOLU (4873) | 15 | 72639 | 36010 | 36629 | 22307 | 1118 | 4922 | 1212 | 2804 |
CHAGALLU (5713) | 13 | 66716 | 33013 | 33702 | 21707 | 1181 | 4642 | 1328 | 2048 |
DEVARAPALLE (5716) | 16 | 85488 | 42018 | 42783 | 24763 | 2100 | 4449 | 988 | 1985 |
GOKAVARAM (4877) | 19 | 72358 | 36133 | 36225 | 23442 | 1032 | 4612 | 1506 | 2847 |
GOPALAPURAM (5721) | 20 | 116708 | 33337 | 33271 | 21598 | 1492 | 4618 | 870 | 2157 |
KADIAM (4881) | 11 | 93224 | 46542 | 46682 | 27037 | 1330 | 5508 | 1513 | 3676 |
KORUKONDA (4888) | 23 | 86644 | 42593 | 43438 | 26295 | 1673 | 5701 | 2457 | 3255 |
KOVVUR (5727) | 17 | 68778 | 34176 | 34602 | 21437 | 618 | 5156 | 1243 | 2210 |
Showing 1 to 10 of 19 entries