Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: GUNTUR (506)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 266 | 916071 | 453236 | 459436 | 272134 | 11837 | 72955 | 11205 | 28617 |
CHEBROLE (4930) | 15 | 74804 | 36841 | 37927 | 21491 | 913 | 4755 | 926 | 2001 |
DUGGIRALA (4934) | 19 | 63287 | 31581 | 31593 | 19343 | 795 | 5228 | 936 | 2452 |
GUNTUR (4937) | 11 | 35564 | 18175 | 17389 | 8986 | 316 | 2532 | 387 | 1260 |
KAKUMANU (4940) | 19 | 44264 | 23299 | 20965 | 13206 | 294 | 4671 | 373 | 881 |
KOLLIPARA (4943) | 20 | 56835 | 28189 | 28626 | 20014 | 504 | 5429 | 775 | 2044 |
MANGALAGIRI (4948) | 3 | 5903 | 2828 | 3075 | 2266 | 37 | 476 | 55 | 257 |
MEDIKONDURU (4949) | 16 | 75248 | 36240 | 37800 | 16765 | 360 | 5013 | 719 | 1685 |
PEDAKAKANI (4957) | 12 | 79045 | 38890 | 40155 | 22872 | 951 | 5303 | 788 | 2662 |
PEDANANDIPADU (4959) | 17 | 42287 | 20716 | 21496 | 14463 | 1076 | 3955 | 473 | 1397 |
Showing 1 to 10 of 17 entries