Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: KRISHNA (510)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 563 | 1264657 | 630597 | 630921 | 405757 | 23943 | 94855 | 25528 | 44705 |
AVANIGADDA (5101) | 10 | 41468 | 21544 | 19924 | 12651 | 1098 | 3285 | 1068 | 1553 |
BANTUMILLI (5102) | 24 | 47153 | 23542 | 23611 | 14179 | 1112 | 3314 | 952 | 1489 |
BAPULAPADU (5103) | 33 | 85412 | 42636 | 42716 | 28455 | 1178 | 6396 | 1574 | 2935 |
CHALLAPALLI (5104) | 13 | 55570 | 27437 | 28133 | 17882 | 499 | 4342 | 1249 | 1619 |
GANNAVARAM (5109) | 27 | 95723 | 46821 | 47957 | 31304 | 1280 | 5915 | 1330 | 3334 |
GHANTASALA (5110) | 25 | 40117 | 20158 | 19959 | 13257 | 1201 | 3919 | 782 | 1471 |
GUDIVADA (5111) | 20 | 20448 | 10269 | 10179 | 6125 | 415 | 1395 | 417 | 705 |
GUDLAVALLERU (5112) | 27 | 51754 | 25688 | 25996 | 16246 | 943 | 3536 | 1054 | 1842 |
GUDURU (5113) | 27 | 49821 | 25013 | 24704 | 15657 | 1148 | 3517 | 1173 | 1944 |
Showing 1 to 10 of 26 entries