Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: KURNOOL (511)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 543 | 1751351 | 879289 | 844410 | 442771 | 24585 | 96813 | 21829 | 44762 |
ADONI (5149) | 46 | 141709 | 65584 | 62253 | 30616 | 1594 | 5800 | 1495 | 3793 |
ALUR (5151) | 20 | 62456 | 31823 | 30523 | 15084 | 429 | 3299 | 593 | 1432 |
ASPARI (5152) | 24 | 78311 | 40506 | 37780 | 18445 | 243 | 4445 | 635 | 1819 |
C.BELAGAL (5157) | 19 | 64053 | 32996 | 31057 | 16316 | 742 | 3758 | 762 | 1417 |
CHIPPAGIRI (5159) | 14 | 33442 | 16982 | 16460 | 9361 | 718 | 2593 | 453 | 836 |
DEVANAKONDA (5160) | 28 | 91602 | 47208 | 43904 | 19196 | 611 | 3892 | 813 | 1975 |
GONEGANDLA (5164) | 20 | 76231 | 38562 | 37669 | 21016 | 1365 | 4866 | 1463 | 2211 |
GUDUR (5166) | 10 | 25037 | 12088 | 12006 | 9240 | 380 | 1989 | 388 | 627 |
HALAHARVI (5167) | 24 | 43640 | 21944 | 21695 | 10716 | 1385 | 2448 | 435 | 1322 |
Showing 1 to 10 of 26 entries