Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: PRAKASAM (517)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1018 | 1896379 | 963560 | 928329 | 537839 | 28317 | 136395 | 26753 | 57370 |
ARDHAVEEDU (5455) | 18 | 36808 | 19111 | 17697 | 11297 | 579 | 3416 | 679 | 1264 |
BESTAVARIPETA (5457) | 26 | 52854 | 26821 | 25733 | 16641 | 694 | 3294 | 818 | 1373 |
CHANDRA SEKHARA PURAM (5458) | 40 | 45172 | 23500 | 21662 | 11716 | 338 | 3359 | 545 | 1196 |
CHIMAKURTHI (5459) | 27 | 49951 | 25578 | 24372 | 14243 | 411 | 3101 | 594 | 1533 |
CUMBUM (5462) | 19 | 50416 | 25047 | 25302 | 15177 | 380 | 2545 | 1362 | 1587 |
DARSI (5463) | 42 | 54558 | 28000 | 26242 | 14828 | 654 | 3791 | 710 | 1835 |
DONAKONDA (5464) | 30 | 50618 | 25924 | 24684 | 14021 | 880 | 2946 | 695 | 3069 |
DORNALA (5465) | 26 | 49771 | 25035 | 24736 | 14366 | 1099 | 3254 | 811 | 1466 |
GIDDALURU (5466) | 24 | 52234 | 26978 | 25256 | 15469 | 585 | 3522 | 649 | 1623 |
Showing 1 to 10 of 39 entries