Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: SRIKAKULAM (519)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1543 | 2174434 | 1073468 | 1066426 | 605440 | 31134 | 165597 | 27884 | 67076 |
AMADALAVALASA (5543) | 41 | 46954 | 23438 | 23475 | 13703 | 1354 | 4532 | 867 | 1351 |
BURJA (5545) | 67 | 43481 | 22150 | 21302 | 12546 | 503 | 4726 | 645 | 1540 |
ETCHERLA (5546) | 35 | 81933 | 41844 | 40039 | 24521 | 1244 | 5604 | 1215 | 1853 |
GANGUVARISIGADAM (5547) | 45 | 62113 | 31753 | 29690 | 18123 | 642 | 6134 | 1032 | 1799 |
GARA (5548) | 32 | 86323 | 42063 | 42603 | 25360 | 1051 | 5967 | 1238 | 3053 |
HIRAMANDALAM (5549) | 39 | 44487 | 21790 | 22587 | 14049 | 634 | 2894 | 483 | 867 |
ICHAPURAM (5550) | 25 | 61035 | 30178 | 30710 | 15554 | 364 | 3432 | 493 | 1643 |
JALUMURU (5551) | 56 | 66116 | 32058 | 33484 | 18080 | 704 | 5860 | 882 | 2234 |
KANCHILI (5552) | 60 | 78837 | 38201 | 40436 | 19283 | 555 | 6102 | 681 | 2684 |
Showing 1 to 10 of 31 entries