Welfare
Of The Weaker Sections
State Name: UTTARAKHAND (5) District Name: PAURI GARHWAL (52)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 3390 | 476622 | 225042 | 239066 | 115279 | 3069 | 21816 | 3826 | 12796 |
BIRONKHAL (399) | 253 | 35448 | 16414 | 18409 | 8584 | 163 | 1591 | 160 | 1348 |
DUGGADA (400) | 223 | 25385 | 12335 | 12995 | 5670 | 184 | 1582 | 297 | 541 |
DWARIKHAL (401) | 231 | 34683 | 16938 | 17247 | 8878 | 231 | 1218 | 302 | 681 |
EKESHWAR (402) | 281 | 25871 | 11874 | 13311 | 7227 | 220 | 1149 | 274 | 838 |
KALJIKHAL (403) | 281 | 29882 | 13696 | 14486 | 10155 | 222 | 1324 | 281 | 923 |
KHIRSU (404) | 163 | 23620 | 10721 | 11940 | 5645 | 168 | 1070 | 250 | 731 |
KOT (405) | 264 | 20219 | 9429 | 10288 | 6138 | 190 | 1285 | 215 | 771 |
NAINIDANDA (406) | 310 | 32247 | 15535 | 16259 | 7121 | 84 | 2134 | 139 | 1103 |
PABAU (407) | 155 | 34605 | 16596 | 17686 | 8673 | 249 | 1361 | 328 | 966 |
Showing 1 to 10 of 16 entries