Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: VIZIANAGARAM (521)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1041 | 1655213 | 825347 | 823178 | 472579 | 27390 | 133029 | 32082 | 56881 |
BADANGI (5623) | 31 | 51273 | 25680 | 25590 | 13700 | 966 | 4946 | 1101 | 1664 |
BHOGHAPURAM (5625) | 26 | 57451 | 28819 | 28622 | 15724 | 758 | 4188 | 1093 | 2354 |
BOBBILI (5626) | 43 | 72355 | 36389 | 34901 | 20112 | 1135 | 6327 | 1634 | 2486 |
BONDAPALLE (5627) | 36 | 52217 | 25969 | 26171 | 14589 | 933 | 4230 | 1079 | 1992 |
CHEEPURUPALLE (5628) | 32 | 64086 | 33221 | 30829 | 17364 | 1045 | 4680 | 1349 | 1946 |
DATTIRAJERU (5629) | 50 | 58031 | 29128 | 28801 | 14618 | 950 | 4930 | 975 | 1467 |
DENKADA (5630) | 32 | 60051 | 29563 | 29425 | 18643 | 796 | 4310 | 1151 | 1891 |
GAJAPATHINAGARAM (5631) | 37 | 59398 | 29241 | 30137 | 16958 | 807 | 4512 | 945 | 2235 |
GANTYADA (5632) | 45 | 67004 | 33413 | 33591 | 21091 | 1448 | 6068 | 1631 | 2302 |
Showing 1 to 10 of 28 entries