Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: WEST GODAVARI (523)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 378 | 1264532 | 631802 | 624525 | 408230 | 17662 | 97719 | 19688 | 32321 |
ACHANTA (5707) | 13 | 61074 | 31234 | 29837 | 18591 | 767 | 4549 | 1078 | 1249 |
AKIVIDU (5708) | 17 | 47064 | 24025 | 23001 | 13236 | 406 | 2886 | 551 | 1473 |
ATTILI (5709) | 18 | 74734 | 37700 | 37005 | 23449 | 1192 | 5703 | 1293 | 1794 |
BHIMAVARAM (5711) | 21 | 61999 | 30898 | 31091 | 20796 | 695 | 5140 | 881 | 1608 |
ELAMANCHILI (5718) | 30 | 64543 | 32507 | 31822 | 20464 | 867 | 5392 | 983 | 1569 |
IRAGAVARAM (5722) | 23 | 66860 | 33340 | 33373 | 22338 | 985 | 5469 | 1093 | 1789 |
KALLA (5725) | 21 | 71967 | 36324 | 35001 | 23594 | 2105 | 5035 | 971 | 2041 |
MOGALTHUR (5730) | 17 | 78049 | 39262 | 37985 | 24051 | 454 | 6600 | 994 | 1631 |
NARSAPUR (5732) | 29 | 79923 | 40321 | 39168 | 26776 | 1056 | 7325 | 1329 | 1942 |
Showing 1 to 10 of 20 entries