Welfare
Of The Weaker Sections
State Name: KERALA (32) District Name: ERNAKULAM (555)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 120 | 2356490 | 1160321 | 1196166 | 687981 | 15180 | 173276 | 20442 | 70954 |
ALANGAD (5961) | 5 | 161327 | 78273 | 83054 | 53419 | 1224 | 11937 | 1641 | 6119 |
ANGAMALI (5962) | 11 | 202212 | 99250 | 102962 | 53510 | 2205 | 19522 | 2275 | 7083 |
EDAPPALLY (5963) | 5 | 119598 | 58886 | 60712 | 33077 | 802 | 8369 | 886 | 3493 |
KOOVAPPADY (5964) | 9 | 170958 | 83396 | 87559 | 50369 | 1271 | 17505 | 1605 | 5055 |
KOTHAMANGALAM (5965) | 14 | 202001 | 100695 | 101306 | 57965 | 1750 | 15971 | 2347 | 7010 |
MULANTHURUTHY (5966) | 10 | 162256 | 79240 | 83016 | 51735 | 517 | 9782 | 819 | 3453 |
MUVATTUPUZHA (5967) | 12 | 165927 | 82350 | 83577 | 47653 | 775 | 9773 | 1187 | 3837 |
PALLURUTHY (5968) | 5 | 177653 | 88475 | 89178 | 63130 | 976 | 10071 | 928 | 3226 |
PAMPAKUDA (5969) | 7 | 81127 | 39338 | 41789 | 25693 | 571 | 7152 | 849 | 2591 |
Showing 1 to 10 of 15 entries