Welfare
Of The Weaker Sections
State Name: KERALA (32) District Name: THRISSUR (566)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 215 | 2582032 | 1240133 | 1332086 | 769754 | 18406 | 159749 | 23293 | 92156 |
ANTHIKKAD (6081) | 17 | 163006 | 79247 | 83759 | 44991 | 1044 | 9661 | 946 | 5352 |
CHALAKKUDY (6082) | 11 | 170495 | 82085 | 88408 | 46716 | 1282 | 13749 | 1809 | 6826 |
CHAVAKKAD (6083) | 10 | 144369 | 67895 | 76474 | 37500 | 1894 | 9287 | 1720 | 7251 |
CHERPU (6084) | 11 | 103864 | 50357 | 46506 | 34691 | 1409 | 12112 | 1409 | 6500 |
CHOWANNUR (6085) | 24 | 234268 | 111913 | 122330 | 61782 | 1088 | 10446 | 1719 | 7392 |
IRINJALAKKUDA (6086) | 9 | 105979 | 50504 | 55475 | 34029 | 813 | 4621 | 813 | 3573 |
KODAKARA (6087) | 12 | 231147 | 112499 | 117935 | 98406 | 2601 | 12506 | 1965 | 7089 |
MALA (6089) | 14 | 157717 | 75283 | 82434 | 47262 | 1574 | 10560 | 1564 | 6239 |
MATHILAKAM (6090) | 12 | 235385 | 108733 | 126652 | 74949 | 836 | 17039 | 2658 | 7507 |
Showing 1 to 10 of 17 entries