Welfare Of The Weaker Sections
State Name: TAMIL NADU (33) District Name: PUDUKKOTTAI (582)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 861 1915397 864092 892249 478651 12396 25763 9567 16030
ANNAVASAL (6264) 56 128519 63787 62371 39957 1108 1758 301 1348
ARANTANGI (6265) 114 169487 80721 86811 46250 1333 3684 782 1771
ARIMALAM (6266) 60 275118 84421 80591 27437 627 857 487 500
AVADAIYARKOVIL (6267) 113 101586 46195 49246 34909 873 1853 827 1304
GANDARAVAKOTTAI (6268) 40 132547 65750 65794 26589 960 1666 701 1893
KARAMBAKUDI (6269) 48 124914 60290 61547 35044 1192 1517 965 711
KUNNANDARKOIL (6270) 52 120127 44962 53023 25792 1111 1932 1007 1084
MANALMELKUDI (6271) 84 98932 47203 48795 27626 946 1084 513 577
PONNAMARAVATI (6272) 60 118527 57871 59584 37731 912 3340 696 1764
PUDUKKOTTAI (6273) 55 113992 54624 55611 31117 651 2815 690 1972
THIRUVARANKULAM (6274) 71 217759 105943 110816 60871 1212 1635 1267 1384
TIRUMAYAM (6275) 52 111764 53843 56427 33088 302 1521 638 512
VIRALIMALAI (6276) 56 202125 98482 101633 52240 1169 2101 693 1210
 .