Welfare Of The Weaker Sections
State Name: JAMMU AND KASHMIR (1) District Name: KISHTWAR (620)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 200 294720 156260 137724 67239 2183 13493 2133 3667
Bunjwah (6904) 10 21979 11937 10042 4846 239 1159 278 220
DACHHAN (42) 9 21440 11318 10122 4683 140 994 157 279
DRABSHALLA (44) 43 46679 25280 21269 10099 192 1479 151 527
INDERWAL (46) 12 22806 11660 11141 5686 412 1285 227 251
KISHTWAR (47) 13 31854 16978 14876 6390 56 377 72 172
MARWAH (49) 14 18000 9260 8739 3938 83 1035 88 384
Mughalmaidan (6905) 15 36175 18117 17458 8183 287 2244 337 500
NAGSENI (50) 20 25845 14409 11436 6240 36 1166 139 302
PADDER (51) 32 25771 13197 12574 6556 474 2864 483 638
Palmar (6901) 5 9511 4869 4642 2163 36 193 13 111
Thakraie (6903) 9 15761 9060 6701 3641 199 221 73 127
Trigam (6902) 7 10846 5901 4945 2324 25 239 76 89
WARWAN (55) 11 8053 4274 3779 2490 4 237 39 67
 .