Welfare Of The Weaker Sections
State Name: TAMIL NADU (33) District Name: TIRUPATHUR (732)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 272 1063638 477626 480024 263747 12665 38080 9142 20584
ALANGAYAN (6433) 38 124677 60640 63789 34137 1983 4352 1265 1944
JOLARPET (6438) 48 190271 94619 93424 57177 1812 8010 1488 4178
KANDILI (6440) 48 160477 81040 78228 52807 2958 6895 1853 3535
MADHANUR (6444) 67 250821 113359 117052 60324 1918 7659 1657 2718
NATRAMPALLI (6445) 33 97045 49221 46855 25374 1684 4668 1100 4308
TIRUPPATTUR (6450) 38 240347 78747 80676 33928 2310 6496 1779 3901
 .