Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: ANAKAPALLI (744)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 808 | 1610637 | 793862 | 808292 | 474938 | 26096 | 129918 | 26534 | 58480 |
ACHUTAPURAM (5581) | 41 | 86864 | 44650 | 41430 | 25305 | 999 | 5933 | 1076 | 2865 |
ANAKAPALLE (5582) | 36 | 106797 | 52336 | 54260 | 29143 | 1625 | 6071 | 1555 | 3763 |
BUTCHAYYAPETA (5587) | 41 | 68381 | 33030 | 33495 | 19698 | 1706 | 6650 | 1255 | 2432 |
CHEEDIKADA (5588) | 34 | 47973 | 22809 | 23543 | 13887 | 1282 | 5251 | 1095 | 2076 |
CHODAVARAM (5590) | 36 | 92714 | 44029 | 48586 | 26209 | 1979 | 7808 | 1414 | 3277 |
DEVARAPALLE (5591) | 45 | 59359 | 29843 | 29332 | 17329 | 1228 | 6010 | 994 | 2195 |
GOLUGONDA (5595) | 41 | 53533 | 26372 | 27151 | 21626 | 827 | 4566 | 861 | 2228 |
KASIMKOTA (5599) | 33 | 81526 | 40394 | 41100 | 21392 | 969 | 5582 | 1125 | 3106 |
K.KOTAPADU (5598) | 35 | 61601 | 30266 | 31314 | 18659 | 845 | 6283 | 1282 | 2361 |
Showing 1 to 10 of 25 entries