Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: ALLURI SITHARAMA RAJU (745)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 3335 | 1011082 | 490921 | 506096 | 283915 | 9018 | 67203 | 7752 | 34133 |
ADDATEEGALA (4865) | 100 | 42851 | 20636 | 21012 | 12919 | 448 | 3463 | 448 | 1847 |
ANANTHAGIRI (5584) | 323 | 51313 | 25229 | 25848 | 14507 | 418 | 3698 | 460 | 1426 |
ARAKU VALLEY (5585) | 172 | 54260 | 26595 | 27505 | 14387 | 314 | 3527 | 379 | 1301 |
CHINTAPALLE (5589) | 248 | 73613 | 35440 | 37259 | 19772 | 568 | 4801 | 406 | 2522 |
CHINTOOR (5062) | 91 | 42633 | 20957 | 21636 | 13273 | 516 | 2518 | 305 | 1488 |
DEVIPATNAM (4874) | 46 | 27187 | 12981 | 13502 | 9767 | 273 | 1772 | 314 | 1393 |
DUMBRIGUDA (5592) | 90 | 55237 | 26034 | 26974 | 15768 | 426 | 3615 | 357 | 1347 |
GANGAVARAM (4876) | 60 | 27263 | 13027 | 14224 | 8428 | 370 | 2083 | 370 | 1364 |
G.MADUGULA (5593) | 328 | 58530 | 28706 | 28669 | 15226 | 470 | 3585 | 339 | 1472 |
Showing 1 to 10 of 23 entries