Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: KAKINADA (746)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 481 | 1647960 | 827751 | 810200 | 541072 | 24879 | 116483 | 27680 | 55813 |
GANDEPALLE (4875) | 18 | 58157 | 29160 | 28997 | 18075 | 1017 | 4251 | 1319 | 2141 |
GOLLAPROLU (4878) | 12 | 55530 | 27885 | 21645 | 18044 | 1070 | 3805 | 1016 | 1796 |
JAGGAMPETA (4880) | 20 | 83092 | 40994 | 42086 | 26328 | 1944 | 6628 | 1994 | 2836 |
KAJULURU (4882) | 27 | 75846 | 38237 | 37609 | 23314 | 723 | 6175 | 1037 | 1982 |
KAKINADA RURAL (4883) | 24 | 256057 | 128593 | 127394 | 90999 | 2513 | 12141 | 2440 | 7025 |
KARAPA (4885) | 24 | 77777 | 39003 | 38671 | 27426 | 1232 | 6365 | 1284 | 4198 |
KIRLAMPUDI (4887) | 21 | 78769 | 40276 | 38342 | 24763 | 1497 | 6654 | 1771 | 2934 |
KOTANANDURU (4889) | 19 | 49136 | 24092 | 24652 | 16256 | 808 | 4611 | 956 | 1882 |
PEDAPUDI (4899) | 18 | 71412 | 35670 | 35742 | 25137 | 1386 | 5921 | 1117 | 2110 |
Showing 1 to 10 of 21 entries