Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: ELURU (748)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 779 | 1757282 | 880519 | 868811 | 547570 | 28238 | 119755 | 27723 | 54760 |
AGIRIPALLI (5100) | 30 | 65211 | 33641 | 31570 | 19207 | 899 | 4740 | 1657 | 1818 |
BHIMADOLE (5710) | 14 | 69759 | 35085 | 31713 | 19177 | 1130 | 3921 | 1070 | 2035 |
BUTTAYAGUDEM (5712) | 55 | 52971 | 25850 | 26987 | 16856 | 394 | 3264 | 426 | 2227 |
CHATRAI (5106) | 19 | 58935 | 30440 | 28490 | 17119 | 2243 | 5857 | 914 | 2480 |
CHINTALAPUDI (5714) | 38 | 68938 | 34364 | 33343 | 19058 | 794 | 5264 | 1149 | 2257 |
DENDULURU (5715) | 29 | 66959 | 33212 | 33235 | 20133 | 1097 | 4581 | 1253 | 2420 |
DWARAKATIRUMALA (5717) | 41 | 82140 | 41328 | 40291 | 25954 | 1732 | 4523 | 1194 | 2023 |
ELURU (5719) | 17 | 41001 | 20614 | 20384 | 12997 | 633 | 2142 | 651 | 1468 |
GANAPAVARAM (5720) | 27 | 66649 | 33377 | 33171 | 21883 | 989 | 5190 | 1153 | 1742 |
Showing 1 to 10 of 29 entries