Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: NTR (749)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 339 | 1127074 | 563294 | 561543 | 339615 | 17526 | 74055 | 17187 | 38117 |
A.KONDURU (5099) | 24 | 52287 | 26195 | 26022 | 15497 | 783 | 5164 | 842 | 1580 |
CHANDARLAPADU (5105) | 24 | 67787 | 34545 | 33234 | 19724 | 959 | 4785 | 888 | 2289 |
GAMPALAGUDEM (5108) | 26 | 77590 | 38818 | 38768 | 23307 | 2126 | 6042 | 1385 | 2453 |
G.KONDURU (5107) | 28 | 59210 | 29613 | 29561 | 20502 | 567 | 4430 | 935 | 2012 |
IBRAHIMPATNAM (5114) | 15 | 43284 | 20718 | 22566 | 12459 | 489 | 2211 | 545 | 1467 |
JAGGAYYAPETA (5115) | 24 | 73635 | 35552 | 37078 | 22862 | 999 | 4330 | 907 | 2541 |
KANCHIKACHERLA (5118) | 17 | 74690 | 37672 | 37018 | 21596 | 774 | 4032 | 858 | 2542 |
MYLAVARAM (5128) | 19 | 75134 | 37536 | 37546 | 23196 | 1039 | 6233 | 2304 | 2395 |
NANDIGAMA (5130) | 26 | 49781 | 24946 | 24432 | 16084 | 880 | 3843 | 1004 | 1822 |
Showing 1 to 10 of 17 entries