Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: BAPATLA (750)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 477 | 1420252 | 676313 | 680760 | 407470 | 17898 | 110873 | 19690 | 45242 |
ADDANKI (5454) | 29 | 49727 | 25041 | 24683 | 13924 | 788 | 3933 | 654 | 1895 |
AMRUTHALUR (4924) | 15 | 44705 | 22113 | 22592 | 13600 | 545 | 4385 | 696 | 1427 |
BALLIKURAVA (5456) | 21 | 55115 | 27954 | 27159 | 16383 | 591 | 4656 | 792 | 1870 |
BAPATLA (4926) | 33 | 75891 | 38021 | 37870 | 23821 | 916 | 6203 | 1000 | 2708 |
BHATTIPROLU (4928) | 16 | 48756 | 23762 | 24452 | 15461 | 727 | 3983 | 893 | 1655 |
CHERUKUPALLE (4931) | 16 | 53654 | 26650 | 27004 | 17629 | 531 | 4825 | 1158 | 1899 |
CHINAGANJAM (5460) | 12 | 42512 | 21253 | 21259 | 12423 | 803 | 3213 | 523 | 1414 |
CHIRALA (5461) | 18 | 86139 | 43077 | 43062 | 26014 | 1127 | 4264 | 1024 | 2334 |
INKOLLU (5469) | 13 | 49496 | 24920 | 24576 | 14225 | 801 | 4991 | 617 | 1598 |
Showing 1 to 10 of 26 entries