Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: PALNADU (751)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 552 | 1567620 | 783183 | 772837 | 459636 | 24695 | 121395 | 24856 | 49286 |
AMARAVATHI (4923) | 22 | 71880 | 36637 | 34626 | 19767 | 1225 | 4673 | 971 | 2036 |
ATCHEMPET (4925) | 25 | 72912 | 37349 | 35412 | 19561 | 1061 | 5520 | 843 | 1964 |
BELLAMKONDA (4927) | 13 | 34450 | 17679 | 16771 | 8260 | 822 | 2261 | 540 | 944 |
BOLLAPALLE (4929) | 33 | 60536 | 30785 | 29751 | 18601 | 1074 | 4965 | 1142 | 1886 |
CHILAKALURIPET (4932) | 21 | 44245 | 22176 | 22067 | 13135 | 559 | 4015 | 709 | 1685 |
DACHEPALLE (4933) | 14 | 41646 | 20909 | 20737 | 12949 | 756 | 3164 | 663 | 1560 |
DURGI (4935) | 14 | 48878 | 24664 | 24139 | 14153 | 257 | 3136 | 611 | 1058 |
EDLAPADU (4936) | 19 | 56675 | 28034 | 28521 | 15720 | 665 | 4286 | 784 | 2130 |
GURAZALA (4938) | 12 | 43476 | 21653 | 21814 | 12468 | 446 | 3067 | 598 | 1414 |
Showing 1 to 10 of 29 entries