Welfare Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: PALNADU (751)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of physically challenged
persons receiving any
disability benefit under Govt.
scheme in the village
No. of individuals in this village currently
receiving pensions under National Social Assistance
Programme (NSAP) / Under State Schemes
Total Male Female Old age Disability Widow
State Total 552 1567620 783183 772837 459636 24695 121395 24856 49286
AMARAVATHI (4923) 22 71880 36637 34626 19767 1225 4673 971 2036
ATCHEMPET (4925) 25 72912 37349 35412 19561 1061 5520 843 1964
BELLAMKONDA (4927) 13 34450 17679 16771 8260 822 2261 540 944
BOLLAPALLE (4929) 33 60536 30785 29751 18601 1074 4965 1142 1886
CHILAKALURIPET (4932) 21 44245 22176 22067 13135 559 4015 709 1685
DACHEPALLE (4933) 14 41646 20909 20737 12949 756 3164 663 1560
DURGI (4935) 14 48878 24664 24139 14153 257 3136 611 1058
EDLAPADU (4936) 19 56675 28034 28521 15720 665 4286 784 2130
GURAZALA (4938) 12 43476 21653 21814 12468 446 3067 598 1414
IPUR (4939) 19 47830 23825 23828 13635 745 3466 741 1441
KAREMPUDI (4941) 15 52747 26850 25897 16401 1042 3278 872 1320
KROSURU (4945) 19 61827 29861 31016 18750 2341 5485 1572 1742
MACHAVARAM (4946) 15 56750 28836 27874 17341 568 3265 602 1549
MACHERLA (4947) 17 50123 25468 24655 18639 428 4954 817 2170
MUPPALLA (4950) 15 43665 21490 22067 12094 809 3604 590 1370
NADENDLA (4951) 15 50926 24961 24393 15550 741 4081 741 1689
NARASARAOPETA (4953) 26 97589 49700 47869 26332 1178 6221 1469 2814
NEKARIKALLU (4954) 17 63349 31902 31447 19088 1360 5564 1360 1663
NUZENDLA (4956) 31 57888 28805 29003 15940 745 3826 811 1890
PEDAKURAPADU (4958) 20 49504 24569 24737 14809 741 3772 854 1908
PIDUGURALLA (4961) 17 65902 33254 32648 27186 1623 4900 1290 1864
RAJUPALEM (4965) 17 50394 24727 24554 14290 976 3849 956 2553
RENTACHINTALA (4966) 12 51364 22990 23656 14989 671 3026 693 2357
ROMPICHERLA (4968) 28 63900 31734 31773 17231 904 5640 983 1789
SATTENAPALLE (4969) 25 77028 38399 38627 22555 990 9802 1254 2459
SAVALYAPURAM (4970) 15 40947 20660 20287 10479 500 3518 652 903
VELDURTHY (4977) 20 49760 25053 24707 12785 613 3752 744 1407
VINUKONDA (4979) 36 61429 30213 29961 16928 855 4305 994 1721
 .