Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: TIRUPATI (752)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 1179 | 1564670 | 785584 | 774866 | 461387 | 23917 | 117451 | 24654 | 52810 |
BALAYAPALLE (5376) | 51 | 41513 | 21731 | 19759 | 11276 | 369 | 2467 | 500 | 1256 |
BUCHINADIDU KHANDRIGA (4752) | 33 | 36679 | 18370 | 18279 | 11240 | 763 | 3097 | 656 | 1404 |
CHANDRAGIRI (4753) | 34 | 61851 | 29392 | 30874 | 20660 | 1054 | 5305 | 1019 | 1840 |
CHILLAKUR (5380) | 38 | 47920 | 23739 | 24170 | 16379 | 505 | 3313 | 655 | 1609 |
CHINNAGOTTIGALLU (4754) | 13 | 26118 | 12884 | 12920 | 8666 | 423 | 2887 | 443 | 710 |
CHITTAMUR (5381) | 44 | 42273 | 21473 | 20723 | 11474 | 466 | 3142 | 579 | 1252 |
DAKKILI (5383) | 53 | 45220 | 22458 | 22629 | 13556 | 576 | 3899 | 651 | 1523 |
DORAVARISATRAM (5384) | 45 | 39151 | 19587 | 19564 | 11313 | 444 | 2971 | 564 | 1181 |
GUDUR (5386) | 25 | 31330 | 16017 | 15306 | 8721 | 440 | 1913 | 421 | 693 |
Showing 1 to 10 of 34 entries