Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: ANNAMAYYA (753)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 619 | 1512861 | 758518 | 739587 | 412372 | 23215 | 117381 | 22058 | 40958 |
B.KOTHAKOTA (4749) | 16 | 37973 | 19171 | 18802 | 10670 | 990 | 2865 | 549 | 1229 |
CHINNAMANDEM (4822) | 13 | 41186 | 16649 | 16333 | 9157 | 917 | 2751 | 415 | 1184 |
CHITVEL (4824) | 25 | 42650 | 21485 | 21165 | 11045 | 882 | 3335 | 509 | 1251 |
GALIVEEDU (4826) | 17 | 55149 | 28385 | 26764 | 16127 | 482 | 4089 | 748 | 1350 |
GURRAMKONDA (4761) | 17 | 45902 | 22770 | 22132 | 13233 | 459 | 3606 | 784 | 1190 |
KALAKADA (4764) | 19 | 36000 | 17277 | 17323 | 10481 | 470 | 3413 | 590 | 1018 |
KALIKIRI (4765) | 16 | 48641 | 24655 | 23986 | 15245 | 646 | 4056 | 932 | 1144 |
KAMBHAMVARIPALLE (4766) | 24 | 47328 | 24152 | 23176 | 12305 | 679 | 4865 | 772 | 1431 |
KODUR (4832) | 26 | 93519 | 47214 | 46295 | 30763 | 767 | 7162 | 825 | 3225 |
Showing 1 to 10 of 31 entries