Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: SRI SATHYA SAI (754)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 560 | 1496733 | 749479 | 719588 | 401617 | 28511 | 126592 | 28779 | 44489 |
AGALI (4686) | 14 | 39683 | 20255 | 19428 | 9813 | 862 | 3852 | 460 | 1098 |
AMADAGUR (4687) | 17 | 29326 | 14529 | 14797 | 7548 | 637 | 3453 | 698 | 1181 |
AMARAPURAM (4688) | 12 | 58380 | 29132 | 28795 | 15986 | 622 | 5406 | 883 | 1842 |
BATHALAPALLE (4691) | 14 | 57927 | 20209 | 18718 | 11687 | 760 | 3670 | 1082 | 1400 |
BUKKAPATNAM (4695) | 14 | 43772 | 21854 | 21858 | 12480 | 1781 | 4690 | 1157 | 1197 |
CHENNEKOTHAPALLE (4697) | 16 | 49282 | 25106 | 24176 | 12366 | 769 | 3424 | 1025 | 1309 |
CHILAMATHUR (4698) | 16 | 53660 | 27051 | 26609 | 15492 | 649 | 5579 | 637 | 1296 |
DHARMAVARAM (4700) | 21 | 45595 | 23292 | 22241 | 12395 | 1045 | 3161 | 1056 | 1561 |
GANDLAPENTA (4701) | 17 | 30281 | 15261 | 14930 | 8331 | 449 | 3177 | 687 | 993 |
Showing 1 to 10 of 33 entries