Welfare
Of The Weaker Sections
State Name: ANDHRA PRADESH (28) District Name: NANDYAL (755)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of physically challenged persons receiving any disability benefit under Govt. scheme in the village | No. of individuals in this village currently
receiving pensions under National Social Assistance Programme (NSAP) / Under State Schemes | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Old age | Disability | Widow | ||||
State Total | 544 | 1409934 | 710499 | 692402 | 383644 | 16934 | 97776 | 20145 | 49272 |
ALLAGADDA (5150) | 17 | 36884 | 18428 | 18456 | 10801 | 610 | 2728 | 522 | 1497 |
ATMAKUR (5153) | 19 | 68687 | 35871 | 31446 | 17482 | 438 | 5198 | 620 | 4383 |
BANAGANAPALLE (5154) | 40 | 105521 | 53954 | 51467 | 31698 | 1742 | 5889 | 1909 | 3955 |
BANDI ATMAKUR (5155) | 20 | 47689 | 23804 | 23884 | 13979 | 841 | 3191 | 942 | 1659 |
BETHAMCHERLA (5156) | 19 | 53098 | 26486 | 26612 | 14887 | 661 | 3013 | 705 | 1986 |
CHAGALAMARRI (5158) | 20 | 54707 | 26620 | 26829 | 14645 | 563 | 3538 | 649 | 1582 |
DHONE ALIAS DRONACHALAM (5161) | 34 | 67717 | 34495 | 33222 | 17240 | 733 | 4139 | 910 | 2017 |
DORNIPADU (5162) | 11 | 31052 | 15545 | 15507 | 6958 | 285 | 1976 | 395 | 766 |
GADIVEMULA (5163) | 16 | 44644 | 22463 | 22135 | 13468 | 569 | 3073 | 630 | 1419 |
Showing 1 to 10 of 29 entries