Agriculture and Land
Development, Fuel and Fodder
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 6973024 | 4332 | 1674 | 3427 | 10570 | 13292 | 11670 | 16908 | 10519 | 2197 | 3818 | 2874 | 36076 | 6129 | 1745 | 3613 | 10221 | 12034 | 11223 | 4047 | 3138 | 2108 | 1318 | 2004 | 7347 | 12776 | 19412 | 9603 | 1958 | 4156 | 10879 | 10645 | 7724 | 4893 | 4799399 | 3441100 | 2570200 | 1321081 | 1139853 | 8617 | 1794 | 24817 | 9737 | 659221 | 2698268 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 252583 | 93 | 21 | 44 | 157 | 205 | 218 | 167 | 118 | 28 | 67 | 46 | 597 | 122 | 23 | 39 | 161 | 179 | 214 | 44 | 33 | 22 | 16 | 8 | 95 | 178 | 419 | 218 | 24 | 44 | 181 | 150 | 121 | 32 | 168273 | 126671 | 41698 | 24597 | 30181 | 57 | 19 | 513 | 149 | 16002 | 26837 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 150802 | 107 | 48 | 132 | 456 | 584 | 523 | 326 | 463 | 90 | 90 | 98 | 1572 | 228 | 53 | 152 | 518 | 504 | 395 | 132 | 103 | 102 | 42 | 93 | 412 | 547 | 654 | 233 | 50 | 131 | 536 | 521 | 379 | 233 | 120321 | 89757 | 61405 | 29736 | 25406 | 954 | 93 | 573 | 230 | 11872 | 77389 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 184101 | 128 | 91 | 153 | 485 | 683 | 567 | 262 | 459 | 92 | 105 | 155 | 1755 | 169 | 94 | 144 | 481 | 666 | 553 | 151 | 104 | 79 | 68 | 76 | 389 | 642 | 853 | 204 | 91 | 176 | 559 | 592 | 485 | 215 | 136074 | 110328 | 85548 | 29559 | 24417 | 522 | 95 | 823 | 667 | 10289 | 137124 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 126379 | 137 | 93 | 118 | 273 | 246 | 359 | 158 | 212 | 41 | 145 | 59 | 981 | 146 | 73 | 93 | 256 | 269 | 389 | 55 | 93 | 53 | 71 | 68 | 222 | 296 | 516 | 260 | 87 | 123 | 257 | 209 | 290 | 88 | 87288 | 58282 | 48400 | 23974 | 23939 | 21 | 22 | 688 | 495 | 7061 | 23008 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 218816 | 82 | 104 | 146 | 345 | 446 | 571 | 224 | 311 | 35 | 154 | 50 | 1455 | 126 | 96 | 123 | 303 | 436 | 610 | 66 | 99 | 30 | 82 | 80 | 213 | 416 | 873 | 204 | 98 | 191 | 366 | 418 | 417 | 69 | 161827 | 118458 | 69316 | 16676 | 15411 | 51 | 109 | 961 | 573 | 9669 | 35548 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 182294 | 90 | 31 | 77 | 306 | 389 | 313 | 198 | 212 | 50 | 106 | 67 | 983 | 151 | 49 | 79 | 304 | 330 | 293 | 94 | 70 | 56 | 38 | 46 | 203 | 350 | 513 | 263 | 47 | 121 | 355 | 261 | 159 | 176 | 154463 | 115141 | 98079 | 54077 | 36182 | 407 | 41 | 474 | 284 | 31837 | 33153 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 81617 | 64 | 65 | 66 | 235 | 337 | 365 | 172 | 190 | 32 | 112 | 33 | 955 | 120 | 57 | 93 | 231 | 296 | 335 | 69 | 71 | 23 | 54 | 40 | 193 | 301 | 521 | 158 | 80 | 106 | 251 | 269 | 268 | 88 | 58673 | 35945 | 29429 | 21311 | 17758 | 373 | 32 | 427 | 300 | 7480 | 83808 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 254270 | 212 | 70 | 132 | 294 | 363 | 213 | 333 | 382 | 53 | 160 | 131 | 940 | 263 | 55 | 132 | 290 | 315 | 229 | 155 | 110 | 98 | 44 | 82 | 224 | 355 | 481 | 407 | 67 | 107 | 311 | 277 | 115 | 185 | 208316 | 138187 | 102219 | 65107 | 54725 | 150 | 70 | 745 | 319 | 23964 | 178157 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 250911 | 180 | 85 | 238 | 781 | 924 | 602 | 397 | 660 | 168 | 146 | 133 | 2363 | 226 | 96 | 272 | 711 | 883 | 622 | 208 | 174 | 114 | 77 | 164 | 587 | 926 | 942 | 418 | 123 | 302 | 765 | 780 | 422 | 263 | 210506 | 157419 | 160083 | 79184 | 58862 | 320 | 165 | 1698 | 627 | 43481 | 187386 |
Showing 1 to 10 of 39 entries