Agriculture and Land
Development, Fuel and Fodder
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 24717 | 65 | 42 | 86 | 334 | 847 | 4356 | 808 | 167 | 85 | 84 | 84 | 5477 | 139 | 45 | 96 | 280 | 756 | 4414 | 54 | 44 | 33 | 28 | 57 | 245 | 736 | 4631 | 32 | 29 | 67 | 288 | 817 | 4497 | 81 | 19172 | 13993 | 5975 | 54111 | 6842 | 979 | 2027 | 170 | 2554 | 4039 | 317758 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 1309 | 1 | 1 | 9 | 27 | 67 | 211 | 37 | 22 | 18 | 2 | 2 | 294 | 3 | 1 | 8 | 22 | 61 | 221 | 6 | 3 | 1 | 0 | 3 | 22 | 57 | 233 | 2 | 0 | 6 | 24 | 58 | 226 | 3 | 1244 | 1040 | 415 | 6093 | 60 | 53 | 111 | 15 | 137 | 22 | 3071 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 44 | 0 | 0 | 2 | 7 | 7 | 126 | 1 | 1 | 0 | 1 | 1 | 140 | 0 | 0 | 3 | 4 | 9 | 126 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 125 | 0 | 1 | 1 | 6 | 6 | 128 | 0 | 127 | 44 | 18 | 331 | 17 | 4 | 96 | 0 | 42 | 8 | 5 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 311 | 2 | 0 | 0 | 0 | 14 | 287 | 7 | 9 | 0 | 1 | 3 | 299 | 22 | 1 | 0 | 0 | 12 | 268 | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 291 | 1 | 1 | 0 | 0 | 12 | 289 | 1 | 748 | 532 | 223 | 1859 | 62 | 48 | 60 | 2 | 193 | 444 | 2521 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 1961 | 2 | 7 | 6 | 22 | 18 | 82 | 12 | 2 | 7 | 5 | 7 | 118 | 1 | 5 | 4 | 19 | 20 | 88 | 0 | 0 | 2 | 2 | 2 | 15 | 16 | 100 | 1 | 3 | 3 | 12 | 23 | 95 | 6 | 1665 | 1340 | 167 | 3070 | 283 | 51 | 50 | 7 | 29 | 223 | 14444 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 340 | 3 | 5 | 5 | 14 | 27 | 317 | 15 | 4 | 10 | 2 | 6 | 353 | 4 | 5 | 3 | 15 | 28 | 316 | 3 | 4 | 0 | 5 | 5 | 10 | 25 | 326 | 0 | 4 | 8 | 9 | 26 | 324 | 0 | 500 | 402 | 126 | 967 | 46 | 18 | 146 | 4 | 203 | 10 | 3739 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 1789 | 2 | 3 | 2 | 13 | 27 | 71 | 3 | 2 | 12 | 11 | 0 | 95 | 1 | 0 | 1 | 10 | 27 | 79 | 0 | 1 | 0 | 0 | 0 | 10 | 25 | 83 | 0 | 0 | 1 | 10 | 31 | 76 | 0 | 206 | 204 | 23 | 1501 | 708 | 2 | 36 | 11 | 69 | 75 | 491 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 1702 | 7 | 3 | 2 | 21 | 47 | 231 | 47 | 14 | 6 | 4 | 18 | 283 | 13 | 0 | 4 | 12 | 41 | 241 | 4 | 2 | 0 | 2 | 1 | 15 | 46 | 247 | 2 | 4 | 4 | 19 | 35 | 247 | 3 | 994 | 809 | 140 | 2049 | 488 | 14 | 123 | 29 | 145 | 178 | 976 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 1619 | 9 | 5 | 6 | 71 | 259 | 182 | 34 | 36 | 13 | 27 | 27 | 465 | 37 | 10 | 23 | 62 | 215 | 185 | 8 | 4 | 4 | 8 | 10 | 47 | 231 | 232 | 4 | 9 | 7 | 64 | 258 | 190 | 12 | 1647 | 1053 | 730 | 7017 | 459 | 152 | 245 | 8 | 127 | 605 | 14501 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 1199 | 6 | 2 | 7 | 49 | 87 | 335 | 48 | 3 | 2 | 9 | 3 | 472 | 13 | 5 | 14 | 42 | 82 | 330 | 3 | 10 | 7 | 2 | 5 | 31 | 85 | 356 | 3 | 2 | 4 | 43 | 95 | 339 | 0 | 1809 | 1403 | 633 | 2236 | 719 | 51 | 97 | 60 | 278 | 320 | 2286 |
Showing 1 to 10 of 26 entries