Agriculture and Land
Development, Fuel and Fodder
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 1338324 | 620 | 447 | 896 | 4058 | 7891 | 13221 | 4382 | 2182 | 988 | 1256 | 696 | 24193 | 462 | 368 | 637 | 3212 | 7592 | 14862 | 1031 | 396 | 229 | 329 | 465 | 2806 | 7116 | 16188 | 2545 | 648 | 1493 | 5658 | 7550 | 9239 | 2006 | 1161182 | 827135 | 431770 | 499027 | 327435 | 2035 | 3650 | 12673 | 8775 | 261724 | 853769 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 78548 | 29 | 18 | 38 | 131 | 219 | 207 | 137 | 54 | 37 | 30 | 26 | 549 | 14 | 7 | 33 | 89 | 230 | 269 | 41 | 25 | 4 | 6 | 20 | 98 | 213 | 301 | 206 | 32 | 58 | 136 | 130 | 80 | 60 | 79970 | 54226 | 32077 | 21741 | 19588 | 15 | 20 | 483 | 124 | 19960 | 50882 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 39356 | 8 | 7 | 17 | 93 | 205 | 220 | 84 | 50 | 39 | 22 | 7 | 482 | 9 | 4 | 14 | 75 | 200 | 248 | 27 | 3 | 0 | 0 | 8 | 65 | 192 | 285 | 82 | 18 | 58 | 173 | 144 | 75 | 51 | 35707 | 27594 | 14645 | 13386 | 8228 | 15 | 48 | 329 | 158 | 5950 | 24366 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 65771 | 29 | 18 | 46 | 174 | 279 | 646 | 122 | 167 | 28 | 53 | 44 | 1067 | 11 | 16 | 34 | 124 | 250 | 757 | 19 | 23 | 7 | 15 | 15 | 117 | 262 | 776 | 72 | 21 | 49 | 225 | 305 | 520 | 95 | 26289 | 17015 | 14578 | 11931 | 15339 | 94 | 205 | 144 | 749 | 9586 | 12573 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 71934 | 17 | 9 | 11 | 65 | 175 | 264 | 71 | 60 | 42 | 18 | 31 | 450 | 7 | 10 | 8 | 52 | 193 | 271 | 22 | 10 | 3 | 5 | 5 | 49 | 154 | 325 | 126 | 11 | 31 | 110 | 176 | 87 | 47 | 56378 | 43132 | 23010 | 18923 | 17191 | 32 | 69 | 220 | 220 | 9781 | 22839 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 39276 | 36 | 32 | 61 | 335 | 709 | 1076 | 116 | 67 | 22 | 74 | 45 | 2108 | 36 | 19 | 44 | 282 | 588 | 1280 | 108 | 28 | 30 | 26 | 48 | 216 | 582 | 1347 | 58 | 35 | 73 | 458 | 667 | 958 | 140 | 46921 | 33120 | 20488 | 36268 | 15097 | 127 | 82 | 1308 | 732 | 5216 | 39234 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 69318 | 46 | 15 | 40 | 149 | 273 | 415 | 103 | 69 | 28 | 28 | 36 | 846 | 38 | 12 | 24 | 125 | 242 | 497 | 72 | 32 | 25 | 10 | 19 | 126 | 231 | 527 | 185 | 22 | 71 | 200 | 203 | 257 | 79 | 60260 | 41571 | 29505 | 33865 | 17929 | 12 | 37 | 619 | 270 | 21360 | 80946 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 42034 | 15 | 12 | 47 | 230 | 427 | 623 | 68 | 90 | 50 | 47 | 13 | 1244 | 14 | 9 | 33 | 209 | 407 | 682 | 58 | 21 | 15 | 7 | 21 | 171 | 410 | 730 | 103 | 56 | 96 | 379 | 473 | 247 | 118 | 34949 | 29081 | 11739 | 10639 | 9609 | 104 | 129 | 1020 | 101 | 3384 | 24001 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 30335 | 9 | 12 | 37 | 111 | 246 | 423 | 33 | 62 | 40 | 19 | 29 | 750 | 6 | 3 | 28 | 55 | 247 | 499 | 10 | 0 | 0 | 6 | 21 | 34 | 211 | 566 | 72 | 13 | 54 | 172 | 234 | 293 | 58 | 18246 | 10919 | 8317 | 10106 | 4361 | 45 | 131 | 424 | 238 | 2556 | 6382 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 61289 | 7 | 5 | 26 | 112 | 319 | 656 | 85 | 101 | 33 | 37 | 21 | 1034 | 9 | 5 | 15 | 108 | 317 | 671 | 20 | 4 | 2 | 7 | 12 | 74 | 260 | 770 | 80 | 31 | 83 | 277 | 328 | 326 | 70 | 36442 | 24089 | 9846 | 23133 | 7475 | 34 | 219 | 623 | 249 | 11233 | 39817 |
Showing 1 to 10 of 36 entries