Agriculture and Land
Development, Fuel and Fodder
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 2174459 | 2354 | 276 | 1037 | 4173 | 5663 | 6448 | 9198 | 12602 | 1060 | 2203 | 980 | 15708 | 3962 | 358 | 1089 | 3512 | 4670 | 6360 | 1893 | 1390 | 875 | 180 | 412 | 2065 | 4706 | 11713 | 3321 | 317 | 1161 | 4469 | 5265 | 5418 | 8939 | 1334873 | 1008981 | 903289 | 464615 | 449587 | 4243 | 2414 | 8823 | 4471 | 205241 | 764041 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 49486 | 101 | 6 | 27 | 137 | 167 | 183 | 188 | 365 | 93 | 83 | 47 | 398 | 120 | 8 | 24 | 122 | 166 | 181 | 100 | 98 | 44 | 5 | 12 | 74 | 151 | 335 | 113 | 6 | 20 | 134 | 171 | 177 | 278 | 39564 | 29944 | 32736 | 21828 | 16630 | 61 | 61 | 362 | 137 | 6235 | 26785 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 101555 | 111 | 4 | 42 | 171 | 199 | 141 | 199 | 525 | 19 | 90 | 44 | 515 | 156 | 12 | 46 | 138 | 158 | 158 | 69 | 37 | 34 | 4 | 12 | 65 | 127 | 426 | 144 | 6 | 38 | 184 | 193 | 103 | 385 | 75220 | 52852 | 28050 | 9507 | 22229 | 268 | 64 | 235 | 101 | 5233 | 49657 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 17641 | 6 | 1 | 2 | 19 | 44 | 151 | 18 | 90 | 13 | 5 | 9 | 196 | 11 | 1 | 2 | 13 | 39 | 157 | 2 | 10 | 0 | 0 | 1 | 6 | 39 | 177 | 10 | 0 | 2 | 8 | 61 | 142 | 83 | 10938 | 8503 | 11863 | 27550 | 9432 | 9 | 40 | 88 | 86 | 676 | 2629 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 73000 | 55 | 14 | 47 | 148 | 171 | 188 | 167 | 472 | 41 | 90 | 17 | 475 | 102 | 14 | 47 | 151 | 138 | 171 | 35 | 36 | 10 | 5 | 11 | 70 | 147 | 380 | 96 | 18 | 44 | 156 | 156 | 153 | 283 | 38972 | 25877 | 30586 | 6310 | 21348 | 184 | 63 | 272 | 104 | 7040 | 28617 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 69259 | 85 | 5 | 43 | 104 | 90 | 57 | 124 | 332 | 16 | 87 | 21 | 260 | 102 | 4 | 36 | 80 | 72 | 90 | 60 | 35 | 24 | 1 | 14 | 56 | 93 | 196 | 138 | 12 | 36 | 91 | 81 | 26 | 286 | 35505 | 25741 | 40221 | 6885 | 14026 | 194 | 9 | 150 | 31 | 11924 | 30004 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 116562 | 94 | 4 | 24 | 119 | 103 | 81 | 171 | 316 | 36 | 50 | 21 | 318 | 149 | 8 | 26 | 78 | 87 | 77 | 63 | 37 | 30 | 2 | 11 | 45 | 111 | 226 | 136 | 7 | 35 | 116 | 88 | 43 | 268 | 103254 | 82674 | 26150 | 15170 | 20917 | 353 | 22 | 24 | 26 | 10583 | 37392 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 69462 | 94 | 7 | 26 | 116 | 197 | 315 | 201 | 438 | 47 | 54 | 64 | 590 | 133 | 6 | 23 | 95 | 172 | 326 | 87 | 49 | 38 | 3 | 13 | 55 | 165 | 481 | 101 | 6 | 27 | 106 | 182 | 333 | 352 | 48455 | 34978 | 24585 | 36064 | 19430 | 56 | 77 | 507 | 115 | 3129 | 26926 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 80380 | 158 | 10 | 42 | 212 | 340 | 322 | 354 | 665 | 95 | 169 | 36 | 784 | 229 | 21 | 55 | 186 | 305 | 288 | 157 | 174 | 94 | 8 | 24 | 125 | 306 | 527 | 187 | 14 | 50 | 199 | 339 | 295 | 509 | 40479 | 29938 | 57809 | 17914 | 27764 | 90 | 209 | 545 | 240 | 3529 | 12714 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 79387 | 148 | 14 | 55 | 206 | 305 | 243 | 277 | 630 | 49 | 150 | 77 | 695 | 330 | 17 | 66 | 173 | 220 | 165 | 146 | 83 | 85 | 8 | 28 | 145 | 281 | 424 | 214 | 15 | 67 | 238 | 260 | 177 | 310 | 50038 | 39976 | 46159 | 20393 | 18055 | 141 | 71 | 648 | 111 | 26513 | 70747 |
Showing 1 to 10 of 34 entries