Agriculture and Land
Development, Fuel and Fodder
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | No. of HHDs in the village receiving benefits under Pradhan Mantri Krishi Samman Nidhi (PMKSN) | Availability of government seed centre within the revenue boundary of the village | Whether this village is part of the Watershed Development Project | Availability of Community Rain Water Harvesting System/Pond/Dam/ Check Dam etc. | Does the village has any Farmers Collective under the Govt. scheme | Availability of warehouse for food grain storage in village | Availability of Primary Processing facilities in village | Does the village have access to Custom Hiring Centre (Agri-equipments) | Availability of soil testing centre in village | Availability of fertilizer shop in village | Availability of Common pastures in village | Total No. of farmers registered under Pradhan Mantri Kisan Pension Yojana (PMKPY) | Total No. of farmers received benefit under Pradhan Mantri Kisan Pension Yojana (PMKPY) | No of HHDs received benefits under Pradhan Mantri Fasal Bima Yojana (PMFBY) in the FY 2021-22 | No of HHDs in the village practicing organic farming currently. | No. of HHDs in the village received soil health card during the last financial year (2021-22) | Main Source of irrigation of the village | No. of HHDs using drip /sprinkler irrigation | Total area covered under irrigation (drip/sprinkler) (In Hectare) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Farmers Produce Organization (FPOs) | Primary Agriculture Cooperative Society (PACS) | Both | None | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Canal | Surface water | Ground water | Other | ||||||||||||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 4228366 | 7366 | 364 | 820 | 2209 | 2674 | 6720 | 9018 | 8992 | 2167 | 4699 | 2676 | 10611 | 2430 | 285 | 509 | 2117 | 4059 | 10753 | 2898 | 8646 | 3156 | 233 | 378 | 1487 | 3205 | 11694 | 7972 | 333 | 998 | 2855 | 3184 | 4811 | 4624 | 1137527 | 813562 | 1687761 | 308116 | 508143 | 6061 | 2287 | 7787 | 4018 | 705732 | 1282629 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 243859 | 292 | 5 | 10 | 49 | 80 | 208 | 221 | 467 | 102 | 86 | 70 | 386 | 72 | 3 | 3 | 42 | 142 | 382 | 73 | 332 | 55 | 4 | 2 | 24 | 95 | 464 | 273 | 3 | 10 | 74 | 148 | 136 | 103 | 43952 | 31126 | 144629 | 11305 | 35240 | 72 | 49 | 410 | 113 | 97871 | 174740 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 184835 | 490 | 23 | 43 | 119 | 105 | 236 | 382 | 700 | 133 | 185 | 170 | 528 | 187 | 17 | 30 | 99 | 184 | 499 | 223 | 493 | 260 | 19 | 19 | 87 | 154 | 477 | 492 | 20 | 51 | 162 | 150 | 141 | 374 | 58517 | 45804 | 56118 | 17929 | 27505 | 13 | 15 | 954 | 34 | 85462 | 108781 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 159565 | 266 | 15 | 28 | 105 | 101 | 268 | 224 | 400 | 73 | 107 | 107 | 496 | 94 | 4 | 16 | 91 | 182 | 396 | 96 | 347 | 136 | 4 | 10 | 66 | 131 | 436 | 300 | 11 | 35 | 109 | 151 | 177 | 182 | 47391 | 30229 | 87240 | 13817 | 31505 | 145 | 31 | 500 | 107 | 38687 | 77039 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 116868 | 130 | 2 | 13 | 28 | 40 | 108 | 63 | 121 | 22 | 143 | 61 | 95 | 41 | 5 | 5 | 44 | 61 | 165 | 71 | 186 | 53 | 1 | 6 | 32 | 44 | 185 | 201 | 5 | 27 | 43 | 30 | 15 | 109 | 48291 | 32490 | 46628 | 13487 | 14224 | 109 | 9 | 165 | 38 | 20067 | 30932 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 94663 | 96 | 2 | 4 | 38 | 50 | 76 | 29 | 57 | 20 | 85 | 35 | 126 | 42 | 3 | 6 | 41 | 70 | 104 | 40 | 156 | 47 | 3 | 5 | 30 | 56 | 125 | 160 | 2 | 10 | 48 | 25 | 21 | 49 | 30271 | 20840 | 43382 | 3772 | 9565 | 193 | 12 | 47 | 14 | 8872 | 17944 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 143135 | 245 | 13 | 39 | 88 | 60 | 118 | 44 | 138 | 17 | 275 | 55 | 216 | 89 | 14 | 29 | 100 | 116 | 215 | 79 | 269 | 74 | 7 | 21 | 72 | 94 | 295 | 279 | 11 | 50 | 116 | 71 | 36 | 110 | 31720 | 22646 | 56189 | 5472 | 16855 | 477 | 7 | 62 | 17 | 8570 | 28384 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 213038 | 210 | 5 | 7 | 28 | 75 | 218 | 174 | 322 | 86 | 72 | 100 | 285 | 48 | 5 | 6 | 30 | 106 | 348 | 69 | 319 | 98 | 5 | 3 | 18 | 82 | 337 | 290 | 7 | 12 | 51 | 91 | 92 | 114 | 53218 | 35010 | 129815 | 9230 | 24498 | 104 | 58 | 210 | 171 | 20688 | 53634 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 178074 | 380 | 7 | 12 | 81 | 122 | 268 | 205 | 455 | 89 | 229 | 147 | 405 | 113 | 11 | 13 | 68 | 155 | 510 | 139 | 418 | 157 | 6 | 4 | 58 | 128 | 517 | 397 | 8 | 29 | 117 | 147 | 172 | 268 | 55667 | 39752 | 46821 | 12158 | 34259 | 372 | 58 | 359 | 81 | 17714 | 41206 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 243029 | 351 | 38 | 25 | 90 | 143 | 371 | 301 | 506 | 308 | 148 | 135 | 427 | 105 | 32 | 19 | 75 | 187 | 600 | 112 | 531 | 155 | 31 | 10 | 56 | 147 | 619 | 414 | 38 | 36 | 121 | 180 | 229 | 308 | 62177 | 45555 | 106786 | 13343 | 27941 | 152 | 43 | 580 | 243 | 42628 | 63183 |
Showing 1 to 10 of 27 entries