Animal Husbandry
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 1890 | 4088 | 38987 | 7749 | 3871 | 8366 | 2453 | 2997 | 1196 | 2559 | 9831 | 14921 | 13461 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 12 | 102 | 624 | 42 | 28 | 152 | 19 | 43 | 14 | 16 | 126 | 235 | 304 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 82 | 271 | 1497 | 196 | 160 | 440 | 91 | 93 | 38 | 102 | 476 | 616 | 525 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 135 | 237 | 1735 | 154 | 98 | 362 | 92 | 115 | 68 | 100 | 440 | 704 | 680 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 41 | 82 | 1103 | 386 | 95 | 178 | 45 | 70 | 62 | 86 | 279 | 334 | 395 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 40 | 61 | 1593 | 128 | 79 | 269 | 25 | 52 | 74 | 118 | 312 | 504 | 634 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 52 | 92 | 1062 | 372 | 102 | 222 | 65 | 70 | 36 | 62 | 319 | 425 | 294 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 31 | 35 | 1066 | 281 | 112 | 147 | 50 | 51 | 58 | 70 | 223 | 344 | 386 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 62 | 52 | 1170 | 222 | 109 | 290 | 84 | 108 | 37 | 87 | 261 | 446 | 345 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 81 | 217 | 2512 | 159 | 134 | 425 | 141 | 149 | 75 | 194 | 709 | 1020 | 663 |
Showing 1 to 10 of 39 entries