Animal Husbandry
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 57 | 34 | 5639 | 29 | 88 | 140 | 311 | 134 | 52 | 107 | 363 | 942 | 4132 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 0 | 2 | 314 | 1 | 6 | 8 | 10 | 8 | 2 | 9 | 36 | 93 | 168 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 5 | 0 | 137 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 6 | 7 | 127 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 0 | 0 | 303 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 13 | 287 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 5 | 3 | 129 | 3 | 5 | 3 | 6 | 7 | 4 | 6 | 19 | 24 | 77 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 0 | 0 | 371 | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 8 | 23 | 331 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 0 | 3 | 115 | 0 | 0 | 1 | 2 | 6 | 4 | 5 | 18 | 24 | 61 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 2 | 1 | 308 | 5 | 8 | 23 | 52 | 12 | 3 | 10 | 28 | 47 | 211 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 24 | 10 | 498 | 4 | 6 | 13 | 61 | 7 | 5 | 9 | 57 | 283 | 171 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 1 | 1 | 484 | 2 | 2 | 3 | 16 | 16 | 2 | 8 | 53 | 75 | 332 |
Showing 1 to 10 of 26 entries