Animal Husbandry
State Name: MANIPUR (14)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Village having Livestock
Extension services
Availability of
Milk Collection
Centre/Milk
routes/
Chilling
Centres
in village
Any Project
supporting
Poultry
Development
in village
Any Project
supporting
Goatary
Development
in village
Any Project
supporting
Pigery
Development
in village
Availability of Veterinary Clinic or Hospital in village
If not in the village then distance
Total Male Female Livestock
Extension
Officer
PashuSakhi/
PashuMitra/
GopalMitra or
equivalent
Not
Available
Available < 1 Km. 1-2 Km. 2-5 Km. 5-10 Km. > 10 Km.
State Total 3138 2935622 1430089 1451496 593589 62 7 3069 49 164 59 213 171 78 190 452 584 1663
BISHNUPUR (252) 91 204258 95595 97513 51976 2 0 89 9 12 9 16 23 4 8 23 11 22
CHANDEL (253) 351 100123 50200 42721 17336 1 0 350 1 9 1 10 4 4 19 74 78 172
CHURACHANDPUR (254) 654 374619 171183 185718 60897 3 0 651 3 24 11 50 9 6 23 54 131 431
IMPHAL EAST (255) 212 415686 197484 211749 95816 30 0 182 13 47 10 34 26 8 22 63 51 42
IMPHAL WEST (256) 150 306922 147517 155384 70355 0 2 148 7 16 0 11 26 18 29 47 15 15
SENAPATI (257) 129 343863 175224 167629 56098 2 0 127 4 6 5 12 8 1 6 17 13 84
TAMENGLONG (258) 111 93593 46052 47487 16347 4 0 107 0 1 1 4 4 3 7 12 6 79
THOUBAL (259) 93 239094 118757 117707 47447 6 0 87 2 7 5 3 18 2 7 17 28 21
UKHRUL (260) 89 169020 85713 82466 37511 1 1 87 3 6 5 13 12 2 1 2 5 67
KAKCHING (711) 55 152128 73963 78099 36962 1 0 54 0 2 0 1 5 1 7 8 16 18
KANGPOKPI (712) 615 225240 112018 112349 42582 6 1 608 4 18 7 29 14 14 35 68 158 326
JIRIBAM (713) 76 55366 27888 27356 10303 0 0 76 1 2 0 1 1 0 3 20 14 38
NONEY (714) 73 66721 32973 32890 12060 1 1 71 0 1 2 4 6 1 1 3 2 60
PHERZAWL (715) 86 52620 26789 25659 8576 1 0 85 0 1 1 3 2 0 0 2 1 81
TENGNOUPAL (716) 225 71342 34837 35904 14724 4 0 221 1 8 0 13 8 13 19 36 44 105
KAMJONG (717) 128 65027 33896 30865 14599 0 2 126 1 4 2 9 5 1 3 6 11 102
 .