Animal Husbandry
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 472 | 7464 | 19197 | 708 | 1753 | 1600 | 1348 | 1260 | 497 | 1270 | 5359 | 8895 | 9852 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 20 | 215 | 407 | 55 | 45 | 43 | 16 | 51 | 20 | 48 | 156 | 209 | 158 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 6 | 158 | 386 | 23 | 35 | 28 | 12 | 21 | 10 | 32 | 163 | 223 | 101 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 82 | 268 | 842 | 30 | 122 | 92 | 33 | 68 | 20 | 57 | 229 | 335 | 483 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 5 | 119 | 417 | 3 | 44 | 34 | 23 | 29 | 6 | 18 | 111 | 216 | 161 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 34 | 421 | 1794 | 48 | 151 | 147 | 159 | 56 | 33 | 52 | 363 | 741 | 1004 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 10 | 230 | 698 | 38 | 123 | 97 | 27 | 40 | 11 | 41 | 178 | 288 | 380 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 14 | 276 | 1064 | 19 | 58 | 55 | 52 | 33 | 33 | 60 | 292 | 560 | 376 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 5 | 163 | 670 | 2 | 6 | 7 | 5 | 20 | 11 | 41 | 157 | 269 | 340 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 9 | 389 | 727 | 8 | 35 | 34 | 36 | 35 | 7 | 36 | 221 | 434 | 392 |
Showing 1 to 10 of 36 entries