Animal Husbandry
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 2449 | 4725 | 11719 | 12264 | 2351 | 2368 | 1044 | 2957 | 204 | 463 | 2295 | 5241 | 7733 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 131 | 193 | 171 | 389 | 135 | 162 | 119 | 193 | 3 | 1 | 22 | 108 | 168 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 110 | 112 | 414 | 337 | 66 | 54 | 28 | 90 | 6 | 6 | 53 | 171 | 310 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 60 | 107 | 196 | 326 | 74 | 48 | 6 | 68 | 2 | 6 | 72 | 144 | 71 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 153 | 334 | 841 | 1063 | 143 | 159 | 80 | 239 | 14 | 41 | 185 | 348 | 501 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 132 | 121 | 414 | 223 | 118 | 67 | 16 | 63 | 9 | 28 | 96 | 186 | 285 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 93 | 195 | 412 | 501 | 86 | 137 | 55 | 118 | 3 | 14 | 70 | 204 | 291 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 16 | 57 | 234 | 160 | 17 | 11 | 5 | 14 | 2 | 10 | 28 | 60 | 193 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 133 | 225 | 428 | 364 | 105 | 144 | 32 | 127 | 19 | 24 | 106 | 244 | 266 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 58 | 75 | 161 | 225 | 62 | 55 | 38 | 118 | 7 | 1 | 49 | 83 | 36 |
Showing 1 to 10 of 34 entries