Animal Husbandry
State Name: ANDHRA PRADESH (28)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 20153 | 37592712 | 18716575 | 18453061 | 10857865 | 3782 | 8430 | 7941 | 8153 | 2254 | 1977 | 753 | 6940 | 354 | 1105 | 3606 | 3572 | 4576 |
ANANTAPUR (502) | 644 | 1676534 | 854197 | 811686 | 449088 | 79 | 380 | 185 | 147 | 55 | 55 | 16 | 187 | 4 | 12 | 76 | 180 | 185 |
CHITTOOR (503) | 1016 | 1664514 | 817780 | 798422 | 463453 | 199 | 559 | 258 | 666 | 231 | 171 | 86 | 552 | 18 | 65 | 190 | 125 | 66 |
Y.S.R. (504) | 783 | 1381749 | 682811 | 663730 | 382646 | 132 | 285 | 366 | 272 | 56 | 77 | 32 | 275 | 7 | 40 | 145 | 149 | 167 |
EAST GODAVARI (505) | 321 | 1377156 | 661228 | 661223 | 420400 | 54 | 149 | 118 | 163 | 68 | 39 | 20 | 151 | 12 | 25 | 62 | 44 | 27 |
GUNTUR (506) | 266 | 916071 | 453236 | 459436 | 272134 | 65 | 104 | 97 | 166 | 38 | 30 | 7 | 135 | 2 | 14 | 56 | 34 | 25 |
KRISHNA (510) | 563 | 1264657 | 630597 | 630921 | 405757 | 132 | 222 | 209 | 324 | 54 | 57 | 12 | 229 | 17 | 53 | 160 | 63 | 41 |
KURNOOL (511) | 543 | 1751351 | 879289 | 844410 | 442771 | 95 | 205 | 243 | 49 | 41 | 54 | 23 | 248 | 6 | 15 | 61 | 103 | 110 |
SPSR NELLORE (515) | 870 | 1765106 | 885967 | 871750 | 480111 | 181 | 408 | 281 | 473 | 121 | 134 | 45 | 356 | 8 | 26 | 144 | 171 | 165 |
PRAKASAM (517) | 1018 | 1896379 | 963560 | 928329 | 537839 | 251 | 410 | 357 | 509 | 91 | 96 | 38 | 384 | 26 | 44 | 141 | 175 | 248 |
Showing 1 to 10 of 27 entries