Animal Husbandry
State Name: TELANGANA (36)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 15547 | 22289704 | 11054333 | 10980579 | 5984286 | 2089 | 8811 | 4647 | 7842 | 5582 | 6498 | 1538 | 5176 | 261 | 923 | 3442 | 3353 | 2392 |
ADILABAD (501) | 573 | 576470 | 290760 | 284091 | 149442 | 163 | 271 | 139 | 66 | 122 | 190 | 4 | 128 | 7 | 21 | 129 | 159 | 129 |
KARIMNAGAR (508) | 319 | 662733 | 311322 | 310045 | 194782 | 52 | 219 | 48 | 287 | 138 | 178 | 50 | 165 | 3 | 19 | 79 | 42 | 11 |
KHAMMAM (509) | 631 | 1053889 | 524534 | 525646 | 310844 | 70 | 458 | 103 | 483 | 367 | 402 | 52 | 338 | 5 | 43 | 112 | 81 | 52 |
MAHABUBNAGAR (512) | 467 | 646797 | 326797 | 319922 | 149923 | 48 | 238 | 181 | 276 | 109 | 128 | 16 | 110 | 4 | 39 | 136 | 135 | 43 |
MEDAK (513) | 569 | 725667 | 358134 | 364787 | 181298 | 43 | 371 | 155 | 303 | 206 | 183 | 58 | 160 | 4 | 36 | 162 | 149 | 58 |
NALGONDA (514) | 973 | 1381345 | 695043 | 671882 | 377193 | 85 | 540 | 348 | 535 | 284 | 328 | 109 | 330 | 10 | 50 | 165 | 255 | 163 |
NIZAMABAD (516) | 559 | 1084936 | 525560 | 558038 | 297466 | 98 | 352 | 109 | 385 | 318 | 390 | 148 | 259 | 14 | 62 | 123 | 74 | 27 |
RANGA REDDY (518) | 764 | 1065362 | 534072 | 504687 | 284970 | 117 | 324 | 323 | 484 | 285 | 275 | 59 | 216 | 15 | 48 | 209 | 165 | 111 |
WARANGAL (522) | 338 | 477392 | 240739 | 236101 | 140363 | 57 | 230 | 51 | 236 | 171 | 207 | 60 | 175 | 5 | 15 | 66 | 60 | 17 |
Showing 1 to 10 of 33 entries