Animal Husbandry
State Name: HARYANA (6)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Village having Livestock Extension services | Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village | Any Project supporting Poultry Development in village | Any Project supporting Goatary Development in village | Any Project supporting Pigery Development in village | Availability of Veterinary Clinic or Hospital
in village If not in the village then distance | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Livestock Extension Officer | PashuSakhi/ PashuMitra/ GopalMitra or equivalent | Not Available | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
State Total | 7417 | 22320778 | 11219647 | 9865707 | 4087307 | 1290 | 564 | 5563 | 2168 | 633 | 976 | 551 | 2451 | 164 | 480 | 1820 | 1767 | 735 |
AMBALA (58) | 480 | 797394 | 350014 | 323569 | 134562 | 51 | 36 | 393 | 217 | 28 | 35 | 29 | 99 | 14 | 51 | 177 | 104 | 35 |
BHIWANI (59) | 373 | 1429332 | 726511 | 638898 | 283688 | 73 | 20 | 280 | 138 | 36 | 62 | 22 | 169 | 10 | 27 | 62 | 67 | 38 |
FARIDABAD (60) | 129 | 497435 | 236661 | 203174 | 79767 | 11 | 11 | 107 | 16 | 9 | 18 | 21 | 31 | 4 | 12 | 40 | 31 | 11 |
FATEHABAD (61) | 336 | 837268 | 432163 | 389100 | 162552 | 93 | 17 | 226 | 76 | 20 | 48 | 14 | 129 | 13 | 13 | 63 | 65 | 53 |
GURUGRAM (62) | 189 | 348081 | 181304 | 161052 | 70132 | 21 | 12 | 156 | 31 | 8 | 10 | 5 | 20 | 4 | 6 | 48 | 79 | 32 |
HISAR (63) | 323 | 1692512 | 833572 | 730183 | 315022 | 131 | 19 | 173 | 186 | 35 | 86 | 39 | 210 | 3 | 11 | 36 | 35 | 28 |
JHAJJAR (64) | 277 | 1074396 | 528896 | 466164 | 225992 | 54 | 42 | 181 | 116 | 19 | 37 | 20 | 145 | 5 | 13 | 51 | 34 | 29 |
JIND (65) | 312 | 1256900 | 668616 | 582451 | 223835 | 161 | 12 | 139 | 230 | 50 | 44 | 29 | 221 | 4 | 10 | 31 | 33 | 13 |
KAITHAL (66) | 313 | 1078265 | 541610 | 487834 | 206231 | 31 | 14 | 268 | 101 | 35 | 29 | 27 | 104 | 10 | 10 | 64 | 89 | 36 |
Showing 1 to 10 of 23 entries