Conventional &
Non-conventional Energy
State Name: BIHAR (10)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 44965 | 125178113 | 62592636 | 54359792 | 31615416 | 915 | 3014 | 11045 | 26393 | 3598 | 3852959 | 14027 | 1113845 | 602741 | 7855376 | 6300689 | 2445 | 205808 | 98058 | 429318 |
ARARIA (188) | 738 | 3787918 | 1954171 | 1669217 | 889492 | 20 | 53 | 205 | 442 | 18 | 115093 | 167 | 48898 | 38383 | 318335 | 193626 | 35 | 2701 | 1787 | 6466 |
AURANGABAD (189) | 1850 | 2829046 | 1443239 | 1252543 | 925178 | 70 | 135 | 489 | 1103 | 53 | 69932 | 479 | 16121 | 10481 | 150785 | 128079 | 104 | 3540 | 2992 | 6186 |
BANKA (190) | 2107 | 2224096 | 1148838 | 987082 | 633572 | 40 | 107 | 593 | 1095 | 272 | 96305 | 489 | 53625 | 28395 | 166750 | 89643 | 106 | 5994 | 4176 | 8495 |
BEGUSARAI (191) | 1226 | 3874455 | 1974641 | 1706422 | 1094264 | 28 | 83 | 185 | 582 | 348 | 98980 | 321 | 21389 | 3100 | 259548 | 222336 | 54 | 7131 | 1802 | 12859 |
BHAGALPUR (192) | 1694 | 3650216 | 1912941 | 1602625 | 812249 | 21 | 84 | 430 | 799 | 360 | 84814 | 383 | 13078 | 4581 | 224465 | 165743 | 47 | 4163 | 1039 | 11251 |
BHOJPUR (193) | 1206 | 3343762 | 1667078 | 1412885 | 1085855 | 13 | 81 | 293 | 710 | 109 | 148046 | 360 | 22891 | 17247 | 172235 | 157702 | 50 | 5216 | 3257 | 8408 |
BUXAR (194) | 1132 | 2163891 | 1031169 | 903389 | 415852 | 25 | 84 | 225 | 584 | 214 | 51996 | 300 | 10925 | 5125 | 91252 | 98604 | 45 | 1410 | 2393 | 4023 |
DARBHANGA (195) | 1284 | 4926428 | 2556656 | 2169109 | 1168624 | 21 | 45 | 199 | 960 | 59 | 167021 | 439 | 54628 | 37521 | 353431 | 297740 | 90 | 15936 | 7265 | 29947 |
GAYA (196) | 2810 | 4436223 | 2219852 | 1952454 | 1547534 | 72 | 307 | 813 | 1474 | 144 | 114323 | 906 | 58561 | 24188 | 287320 | 218609 | 111 | 8255 | 4258 | 13994 |
Showing 1 to 10 of 39 entries