Conventional &
Non-conventional Energy
State Name: ARUNACHAL PRADESH (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 5730 | 2237914 | 1038650 | 1038012 | 433929 | 520 | 861 | 1407 | 1477 | 1465 | 11346 | 373 | 9194 | 609 | 24796 | 89773 | 40 | 6237 | 1409 | 9273 |
CHANGLANG (229) | 316 | 107205 | 55093 | 51654 | 17630 | 32 | 165 | 87 | 11 | 21 | 74 | 11 | 845 | 0 | 2158 | 6226 | 0 | 169 | 23 | 366 |
DIBANG VALLEY (230) | 142 | 6537 | 3309 | 3202 | 1437 | 11 | 9 | 15 | 22 | 85 | 87 | 0 | 404 | 1 | 69 | 854 | 0 | 43 | 3 | 47 |
EAST KAMENG (231) | 303 | 74060 | 35830 | 37762 | 13477 | 2 | 12 | 29 | 38 | 222 | 222 | 5 | 768 | 10 | 414 | 1118 | 1 | 142 | 6 | 163 |
EAST SIANG (232) | 137 | 79082 | 38316 | 39799 | 10749 | 11 | 20 | 32 | 68 | 6 | 234 | 15 | 51 | 26 | 1040 | 4431 | 3 | 256 | 29 | 377 |
KURUNG KUMEY (233) | 371 | 120054 | 31657 | 34308 | 12372 | 74 | 22 | 63 | 6 | 206 | 109 | 22 | 249 | 34 | 494 | 1511 | 2 | 83 | 30 | 173 |
LOHIT (234) | 118 | 31356 | 16228 | 14356 | 6817 | 18 | 8 | 60 | 26 | 6 | 1702 | 12 | 0 | 0 | 1733 | 3219 | 0 | 286 | 25 | 374 |
LOWER DIBANG VALLEY (235) | 311 | 520147 | 227790 | 235724 | 160128 | 16 | 23 | 70 | 98 | 104 | 1019 | 30 | 721 | 74 | 1207 | 4307 | 5 | 282 | 21 | 437 |
LOWER SUBANSIRI (236) | 532 | 113471 | 55709 | 56512 | 20814 | 30 | 83 | 246 | 140 | 33 | 305 | 64 | 295 | 122 | 2007 | 8845 | 13 | 332 | 174 | 680 |
PAPUM PARE (237) | 486 | 124877 | 54558 | 58789 | 25571 | 85 | 80 | 205 | 92 | 24 | 704 | 20 | 1203 | 193 | 1342 | 7973 | 2 | 871 | 900 | 1442 |
Showing 1 to 10 of 26 entries