Conventional & Non-conventional Energy
State Name: MIZORAM (15)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
State Total 852 1062775 523230 531532 222693 37 113 202 464 36 15252 376 11484 207 15500 139981 4 6104 203 15321
AIZAWL (261) 71 106720 51947 54026 21096 0 4 10 57 0 405 46 630 163 801 16587 0 719 5 1702
CHAMPHAI (262) 62 100127 48667 51311 19836 1 2 11 48 0 511 38 146 0 847 12584 1 578 12 1628
KOLASIB (263) 56 109871 52558 52692 22890 0 1 16 39 0 1450 41 939 0 2426 17336 0 639 12 2340
LAWNGTLAI (264) 183 177772 88203 88904 39947 17 60 36 39 31 3752 42 5181 34 2046 16995 0 405 26 904
LUNGLEI (265) 110 146249 73063 72678 28436 1 8 28 71 2 541 47 698 5 1298 18418 0 1018 65 2502
MAMIT (266) 100 113203 56522 56421 23532 9 15 34 39 3 3353 42 2024 0 2975 15495 0 732 21 1027
SAIHA (267) 101 82766 40396 42336 17963 7 17 25 52 0 1322 30 402 1 481 10642 1 166 6 846
SERCHHIP (268) 55 84118 41519 42471 16758 0 1 11 43 0 197 30 202 0 1008 11532 1 397 26 1349
HNAHTHIAL (726) 32 34384 17110 17259 6961 1 3 13 15 0 1544 12 723 0 1470 6737 0 436 15 572
SAITUAL (727) 44 63829 31417 32184 16449 0 1 7 36 0 1859 22 472 0 2063 9992 0 728 6 1439
KHAWZAWL (728) 38 43736 21828 21250 8825 1 1 11 25 0 318 26 67 4 85 3663 1 286 9 1012
 .