Conventional &
Non-conventional Energy
State Name: ASSAM (18)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 27133 | 36887900 | 17988991 | 17219417 | 7998485 | 1614 | 6271 | 11310 | 4549 | 3389 | 1728323 | 3405 | 198033 | 143790 | 2335151 | 2512492 | 395 | 56005 | 25062 | 98135 |
BARPETA (280) | 642 | 1973830 | 948389 | 875784 | 391979 | 33 | 148 | 225 | 155 | 81 | 92876 | 145 | 22515 | 3524 | 109451 | 94485 | 15 | 3013 | 1662 | 4950 |
BONGAIGAON (281) | 550 | 1141359 | 558888 | 558841 | 188627 | 26 | 148 | 252 | 82 | 42 | 51019 | 94 | 4758 | 1758 | 66357 | 59934 | 0 | 1404 | 434 | 2470 |
CACHAR (282) | 1192 | 2030888 | 1000602 | 930690 | 504288 | 83 | 247 | 354 | 231 | 277 | 63118 | 198 | 4139 | 4875 | 103361 | 104625 | 25 | 1761 | 750 | 4884 |
DARRANG (283) | 541 | 1499628 | 753349 | 702366 | 266457 | 22 | 131 | 214 | 116 | 58 | 64575 | 99 | 6481 | 4587 | 91136 | 86185 | 9 | 503 | 1729 | 721 |
DHEMAJI (284) | 2249 | 928543 | 459455 | 455501 | 213075 | 115 | 511 | 991 | 274 | 358 | 57584 | 173 | 7762 | 5768 | 73183 | 72858 | 33 | 1511 | 669 | 3132 |
DHUBRI (285) | 938 | 2263121 | 1062726 | 1019368 | 569648 | 99 | 209 | 374 | 93 | 163 | 101972 | 174 | 18252 | 10647 | 137153 | 118213 | 39 | 3923 | 2725 | 7015 |
DIBRUGARH (286) | 1354 | 1372554 | 646761 | 642583 | 317408 | 36 | 302 | 779 | 210 | 27 | 55942 | 80 | 3696 | 1780 | 77481 | 100919 | 16 | 2154 | 562 | 3292 |
GOALPARA (287) | 838 | 1205471 | 558661 | 525033 | 242197 | 18 | 111 | 395 | 143 | 171 | 62156 | 88 | 5843 | 1562 | 68606 | 57794 | 3 | 1572 | 334 | 2443 |
GOLAGHAT (288) | 1125 | 1136122 | 561212 | 545871 | 272976 | 61 | 347 | 427 | 179 | 111 | 67101 | 147 | 2065 | 1676 | 82671 | 105631 | 3 | 1915 | 614 | 3897 |
Showing 1 to 10 of 36 entries