Conventional &
Non-conventional Energy
State Name: JHARKHAND (20)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 31121 | 33091750 | 15985362 | 14723223 | 8085651 | 2278 | 8198 | 11925 | 6794 | 1926 | 1511802 | 4498 | 280694 | 147303 | 2384558 | 1365860 | 684 | 133262 | 41405 | 311426 |
BOKARO (322) | 720 | 1975150 | 956615 | 854103 | 520702 | 73 | 253 | 267 | 111 | 16 | 63661 | 101 | 8626 | 6028 | 160275 | 87305 | 3 | 9392 | 1508 | 26448 |
CHATRA (323) | 1393 | 1351765 | 660976 | 589351 | 336995 | 159 | 396 | 579 | 162 | 97 | 72126 | 131 | 19360 | 5450 | 109456 | 53724 | 16 | 6622 | 1997 | 12731 |
DEOGHAR (324) | 2661 | 1691808 | 781683 | 678784 | 319899 | 94 | 462 | 1017 | 841 | 247 | 54840 | 321 | 12467 | 7830 | 99960 | 52048 | 51 | 6066 | 2630 | 14545 |
DHANBAD (325) | 1153 | 1636764 | 823094 | 722721 | 420992 | 84 | 243 | 434 | 370 | 22 | 47698 | 157 | 8524 | 5881 | 125065 | 80521 | 31 | 11506 | 2819 | 25947 |
DUMKA (326) | 2731 | 1516820 | 717656 | 687178 | 360841 | 286 | 769 | 948 | 638 | 90 | 79097 | 323 | 21089 | 10506 | 119142 | 55700 | 63 | 7159 | 3842 | 19245 |
EAST SINGHBUM (327) | 1842 | 1574937 | 760588 | 738197 | 374260 | 77 | 377 | 741 | 523 | 124 | 56782 | 140 | 10157 | 5784 | 136288 | 90879 | 14 | 10340 | 2349 | 26829 |
GARHWA (328) | 866 | 1386566 | 702825 | 637734 | 464876 | 68 | 262 | 343 | 132 | 61 | 87941 | 233 | 17377 | 5438 | 144238 | 93152 | 18 | 5740 | 1973 | 10136 |
GIRIDIH (329) | 2693 | 2815368 | 1410572 | 1230124 | 779802 | 246 | 690 | 1083 | 532 | 142 | 86862 | 329 | 21762 | 12443 | 173752 | 99161 | 48 | 9696 | 3219 | 23945 |
GODDA (330) | 1857 | 1577733 | 767970 | 695490 | 394082 | 71 | 459 | 698 | 331 | 298 | 61057 | 244 | 9842 | 7124 | 97956 | 57061 | 52 | 4318 | 2234 | 11455 |
Showing 1 to 10 of 25 entries