Conventional &
Non-conventional Energy
State Name: CHHATTISGARH (22)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 19951 | 24047470 | 11526984 | 11297667 | 6105081 | 511 | 1456 | 5734 | 11067 | 1183 | 932084 | 6900 | 192440 | 61261 | 2218317 | 1142388 | 982 | 106237 | 61761 | 418077 |
BASTAR (374) | 621 | 801430 | 361305 | 375047 | 200902 | 12 | 28 | 180 | 385 | 16 | 53417 | 352 | 8242 | 2700 | 82567 | 33422 | 38 | 3760 | 2291 | 7628 |
BILASPUR (375) | 668 | 1530167 | 753706 | 702721 | 387393 | 3 | 49 | 223 | 387 | 6 | 46133 | 305 | 4761 | 3016 | 139282 | 73074 | 28 | 2518 | 1604 | 9751 |
DANTEWADA (376) | 223 | 233707 | 112831 | 117328 | 56379 | 9 | 29 | 74 | 105 | 6 | 13051 | 43 | 2511 | 428 | 16940 | 4826 | 4 | 1335 | 729 | 1885 |
DHAMTARI (377) | 623 | 736628 | 351008 | 355395 | 167885 | 18 | 74 | 173 | 350 | 8 | 23782 | 238 | 3342 | 1285 | 68716 | 39467 | 19 | 5414 | 1372 | 22595 |
DURG (378) | 384 | 690605 | 342497 | 333862 | 155951 | 4 | 7 | 68 | 301 | 4 | 14822 | 227 | 4829 | 1953 | 58276 | 52082 | 24 | 5667 | 1359 | 28989 |
JANJGIR-CHAMPA (379) | 425 | 1048657 | 515725 | 481233 | 287305 | 3 | 13 | 90 | 317 | 2 | 40391 | 177 | 5870 | 2357 | 106842 | 49651 | 44 | 3573 | 879 | 23787 |
JASHPUR (380) | 755 | 969421 | 450045 | 448741 | 243823 | 23 | 82 | 299 | 337 | 14 | 41298 | 257 | 8099 | 3028 | 90664 | 31286 | 67 | 3713 | 4325 | 10426 |
KANKER (381) | 1084 | 823399 | 367385 | 367748 | 173568 | 54 | 127 | 334 | 551 | 18 | 25284 | 344 | 4297 | 2115 | 74064 | 39625 | 84 | 4623 | 2629 | 7506 |
KABIRDHAM (382) | 971 | 834408 | 406501 | 391743 | 268411 | 35 | 86 | 314 | 517 | 19 | 26100 | 312 | 10123 | 4318 | 73989 | 32094 | 69 | 3914 | 3415 | 7097 |
Showing 1 to 10 of 34 entries