Conventional &
Non-conventional Energy
State Name: GUJARAT (24)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 18893 | 40803397 | 20441926 | 18960901 | 9385339 | 230 | 405 | 2117 | 15687 | 454 | 560400 | 11052 | 367609 | 129625 | 1990894 | 2732684 | 2139 | 145620 | 42384 | 900199 |
AHMADABAD (438) | 495 | 1297410 | 656197 | 587145 | 265640 | 21 | 35 | 60 | 367 | 12 | 13456 | 332 | 14725 | 8689 | 42829 | 57776 | 179 | 5293 | 2551 | 14099 |
AMRELI (439) | 636 | 1171368 | 592238 | 570954 | 271159 | 4 | 3 | 104 | 508 | 17 | 4392 | 414 | 9678 | 2131 | 48559 | 116728 | 48 | 6081 | 567 | 41032 |
ANAND (440) | 363 | 1570096 | 815759 | 744065 | 355357 | 1 | 4 | 26 | 331 | 1 | 41590 | 212 | 16950 | 1075 | 75523 | 114788 | 17 | 2703 | 172 | 38216 |
BANAS KANTHA (441) | 1328 | 3256115 | 1667099 | 1502661 | 699522 | 31 | 40 | 167 | 1049 | 41 | 43302 | 821 | 30191 | 11717 | 147706 | 179930 | 166 | 6955 | 3456 | 38561 |
BHARUCH (442) | 667 | 1246551 | 647618 | 594031 | 356507 | 1 | 2 | 49 | 601 | 14 | 20018 | 401 | 14651 | 3662 | 76718 | 129064 | 42 | 6731 | 882 | 52602 |
BHAVNAGAR (443) | 700 | 1745060 | 843412 | 779567 | 319853 | 10 | 10 | 123 | 542 | 15 | 24224 | 452 | 12247 | 2631 | 57791 | 67607 | 97 | 6560 | 2398 | 15751 |
DANG (444) | 307 | 273044 | 137395 | 134894 | 54756 | 0 | 3 | 64 | 236 | 4 | 11760 | 92 | 1253 | 191 | 17032 | 19897 | 10 | 901 | 401 | 1978 |
DOHAD (445) | 786 | 2476030 | 1172524 | 1144842 | 551122 | 20 | 88 | 173 | 475 | 30 | 24822 | 331 | 13132 | 8545 | 102531 | 82325 | 73 | 4003 | 2088 | 9748 |
GANDHINAGAR (446) | 294 | 948382 | 490774 | 448668 | 215759 | 19 | 2 | 25 | 243 | 5 | 11190 | 215 | 12575 | 5337 | 42959 | 62894 | 45 | 5571 | 1904 | 27497 |
Showing 1 to 10 of 34 entries