Conventional &
Non-conventional Energy
State Name: ANDAMAN AND NICOBAR ISLANDS (35)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 184 | 220103 | 113217 | 106146 | 55739 | 6 | 3 | 18 | 155 | 2 | 1391 | 70 | 337 | 31 | 11076 | 44852 | 1 | 564 | 67 | 36539 |
SOUTH ANDAMANS (602) | 72 | 110341 | 56965 | 52785 | 26981 | 6 | 2 | 12 | 52 | 0 | 1373 | 26 | 309 | 0 | 3044 | 21363 | 0 | 439 | 1 | 15256 |
NICOBARS (603) | 7 | 8624 | 4708 | 3916 | 1976 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 249 | 1976 | 0 | 25 | 0 | 1735 |
NORTH AND MIDDLE ANDAMAN (632) | 105 | 101138 | 51544 | 49445 | 26782 | 0 | 1 | 6 | 96 | 2 | 18 | 42 | 24 | 31 | 7783 | 21513 | 1 | 100 | 66 | 19548 |
Showing 1 to 4 of 4 entries