Conventional &
Non-conventional Energy
State Name: TELANGANA (36)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of electricity for domestic use | No. of HHDs from the village availing the benefits under Saubhagya Scheme | Availability of Electricity Supply for non-farm economic activities | No. of HHDs in the village using Solar Energy for electrification of the house | No. of HHDs in the village using Wind Energy for electrification of the house | No. of HHDs from the village availing benefits of Pradhan Mantri Ujjwala Yojana (PMUY) | Total No. of HHDs using clean energy (LPG/Bio gas) | Is there Community bio gas or a system of recycle of waste | No. of Streetlights powered by solar energy | No. of Pump sets powered by solar energy | No. of street light installed | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | 1-4 Hours | 4-8 Hours | 8- 12 Hours | > 12 Hours | No electricity | |||||||||||||
State Total | 15547 | 22289704 | 11054333 | 10980579 | 5984286 | 104 | 82 | 642 | 13910 | 809 | 654704 | 10681 | 28708 | 44902 | 1304095 | 4506675 | 2495 | 60701 | 18073 | 1901281 |
ADILABAD (501) | 573 | 576470 | 290760 | 284091 | 149442 | 1 | 0 | 26 | 542 | 4 | 8430 | 307 | 423 | 3 | 19910 | 98807 | 63 | 973 | 84 | 44566 |
KARIMNAGAR (508) | 319 | 662733 | 311322 | 310045 | 194782 | 0 | 0 | 8 | 311 | 0 | 8622 | 252 | 1156 | 112 | 46994 | 154690 | 63 | 546 | 115 | 57722 |
KHAMMAM (509) | 631 | 1053889 | 524534 | 525646 | 310844 | 1 | 1 | 20 | 581 | 28 | 25546 | 497 | 846 | 3573 | 56874 | 257197 | 115 | 2498 | 455 | 99551 |
MAHABUBNAGAR (512) | 467 | 646797 | 326797 | 319922 | 149923 | 0 | 1 | 19 | 445 | 2 | 10836 | 321 | 78 | 535 | 26736 | 111582 | 36 | 1096 | 326 | 46402 |
MEDAK (513) | 569 | 725667 | 358134 | 364787 | 181298 | 4 | 2 | 36 | 498 | 29 | 28225 | 359 | 2331 | 2689 | 75495 | 146407 | 78 | 2088 | 648 | 69761 |
NALGONDA (514) | 973 | 1381345 | 695043 | 671882 | 377193 | 26 | 9 | 69 | 847 | 22 | 43074 | 626 | 989 | 2437 | 68767 | 259074 | 190 | 5380 | 2239 | 133688 |
NIZAMABAD (516) | 559 | 1084936 | 525560 | 558038 | 297466 | 3 | 0 | 14 | 534 | 8 | 11764 | 480 | 1713 | 2267 | 28935 | 247256 | 109 | 3421 | 493 | 92100 |
RANGA REDDY (518) | 764 | 1065362 | 534072 | 504687 | 284970 | 4 | 3 | 32 | 682 | 43 | 22181 | 549 | 1105 | 1916 | 32493 | 206462 | 85 | 3168 | 1444 | 84943 |
WARANGAL (522) | 338 | 477392 | 240739 | 236101 | 140363 | 0 | 0 | 9 | 327 | 2 | 11744 | 284 | 455 | 167 | 31474 | 100513 | 61 | 2113 | 1054 | 44889 |
Showing 1 to 10 of 33 entries