Conventional & Non-conventional Energy
State Name: TELANGANA (36)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of electricity
for domestic use
No. of HHDs
from the village
availing the
benefits under
Saubhagya
Scheme
Availability
of Electricity
Supply for
non-farm
economic
activities
No. of HHDs
in the village
using Solar
Energy for
electrification
of the house
No. of HHDs
in the village
using Wind
Energy for
electrification
of the house
No. of HHDs
from the village
availing benefits
of Pradhan
Mantri Ujjwala
Yojana (PMUY)
Total No.
of HHDs using
clean energy
(LPG/Bio
gas)
Is there
Community
bio gas or
a system
of recycle
of waste
No. of
Streetlights
powered
by solar
energy
No. of
Pump sets
powered
by solar
energy
No. of
street
light
installed
Total Male Female 1-4
Hours
4-8
Hours
8- 12
Hours
> 12
Hours
No
electricity
State Total 15547 22289704 11054333 10980579 5984286 104 82 642 13910 809 654704 10681 28708 44902 1304095 4506675 2495 60701 18073 1901281
ADILABAD (501) 573 576470 290760 284091 149442 1 0 26 542 4 8430 307 423 3 19910 98807 63 973 84 44566
KARIMNAGAR (508) 319 662733 311322 310045 194782 0 0 8 311 0 8622 252 1156 112 46994 154690 63 546 115 57722
KHAMMAM (509) 631 1053889 524534 525646 310844 1 1 20 581 28 25546 497 846 3573 56874 257197 115 2498 455 99551
MAHABUBNAGAR (512) 467 646797 326797 319922 149923 0 1 19 445 2 10836 321 78 535 26736 111582 36 1096 326 46402
MEDAK (513) 569 725667 358134 364787 181298 4 2 36 498 29 28225 359 2331 2689 75495 146407 78 2088 648 69761
NALGONDA (514) 973 1381345 695043 671882 377193 26 9 69 847 22 43074 626 989 2437 68767 259074 190 5380 2239 133688
NIZAMABAD (516) 559 1084936 525560 558038 297466 3 0 14 534 8 11764 480 1713 2267 28935 247256 109 3421 493 92100
RANGA REDDY (518) 764 1065362 534072 504687 284970 4 3 32 682 43 22181 549 1105 1916 32493 206462 85 3168 1444 84943
WARANGAL (522) 338 477392 240739 236101 140363 0 0 9 327 2 11744 284 455 167 31474 100513 61 2113 1054 44889
NIRMAL (680) 575 582219 283212 296463 162810 6 6 24 469 70 12761 350 461 2082 39043 123612 136 1990 431 50706
JAGITIAL (681) 391 749699 366203 381389 218829 1 0 4 386 0 39377 349 434 251 78337 167677 85 1803 662 73590
PEDDAPALLI (682) 306 499391 248939 248426 151209 2 2 7 276 19 10282 228 83 0 28779 110758 50 277 28 46552
RAJANNA SIRCILLA (683) 269 439478 218656 219727 125913 0 0 5 262 2 22943 240 1215 426 65097 113847 63 789 1347 40930
MANCHERIAL (684) 514 487329 244160 239492 143382 1 0 10 413 90 5457 214 369 629 15837 104454 28 833 183 43931
KAMAREDDY (685) 698 907772 447490 458564 236481 10 3 34 609 42 24404 426 496 2237 55426 161483 141 2726 738 66888
HANUMAKONDA (686) 214 441040 221570 219298 139835 0 2 4 203 5 9659 161 83 1377 17381 98801 41 1195 629 40278
JAYASHANKAR BHUPALAPALLY (687) 300 375159 187764 186801 111527 2 5 20 264 9 15218 225 550 33 29624 83496 72 1553 469 35690
MAHABUBABAD (688) 553 745163 345097 340628 192604 2 1 22 487 41 26603 361 2155 287 40016 136371 124 1662 183 59962
JANGOAN (689) 293 495108 248016 246603 135971 0 2 9 278 4 9303 255 140 110 8654 114490 47 1553 865 45394
BHADRADRI KOTHAGUDEM (690) 703 938565 462413 459683 238523 14 5 15 566 103 5417 454 283 390 27553 205467 18 856 216 72069
SANGAREDDY (691) 772 1156045 571914 560086 273595 0 3 23 696 50 37703 511 1319 1684 62675 197688 109 2220 727 84809
SIDDIPET (692) 522 812407 404867 404368 222877 0 0 14 496 12 27237 401 1258 4635 59569 187445 41 1830 448 77232
WANAPARTHY (693) 302 467064 238506 227062 106689 2 7 18 247 28 14411 189 31 1729 21983 79637 23 1374 37 36441
NAGARKURNOOL (694) 562 832782 420944 406692 215317 5 3 25 507 22 36091 394 1151 1528 54458 149159 105 1831 302 66290
JOGULAMBA GADWAL (695) 270 561902 278163 270939 139498 0 2 3 260 5 31396 231 46 760 58992 108698 13 1448 30 38077
SURYAPET (696) 487 870824 431066 426954 242583 6 3 15 460 3 25352 418 770 1917 45644 195046 145 2967 1013 85950
YADADRI BHUVANAGIRI (697) 433 662533 333598 326586 179063 5 3 26 397 2 16102 356 1029 368 33138 129465 77 5951 534 63512
VIKARABAD (698) 806 1050525 522802 521440 251912 4 6 56 727 13 24211 493 2908 4943 44716 166875 172 2162 712 73229
KUMURAM BHEEM ASIFABAD (699) 662 510636 257235 251030 139000 0 9 53 479 121 20173 234 3961 4151 34863 97427 89 3056 764 42605
MEDCHAL MALKAJGIRI (700) 99 167172 84451 82098 48630 3 0 1 80 15 42732 72 15 0 43056 38903 4 55 5 17199
MULUGU (720) 274 319378 158182 160617 94629 1 1 5 260 7 11115 174 462 183 16998 58589 55 580 676 28900
NARAYANPET (721) 349 542922 272124 270434 127128 1 3 16 321 8 16335 270 393 1483 34578 95299 57 707 216 37425
 .